10
Jun
2010
02-06-10 Track League 7
Phil Jones’ photos here.
| Week 7 Results - 02/06/2010 | |||||
| Race 1 | Youth Under 12 | Scratch | League Points | ||
| 1st | Y7 | Freddie | Wright | 6 | |
| 2nd | Y11 | Max | Bergin | 5 | |
| 3rd | Y5 | Charlotte | Cole-Hossain | 4 | |
| 4th | Y27 | James | Mitri | 3 | |
| 5th | Y21 | Niklas | Pusey | 2 | |
| 6th | Y28 | Stanley | Sorrell | 1 | |
| Race 2 | Youth Over 12 | Scratch | |||
| 1st | Y19 | Arben | Zilci | 6 | |
| 2nd | Y16 | Chris | McGovern | 5 | |
| 3rd | Y8 | Andrew | Bradshaw | 4 | |
| 4th | Y6 | Josh | Cole-Hossain | 3 | |
| 5th | Y2 | Abi | Van Twisk | 2 | |
| 6th | Y4 | Oliver | Cliff | 1 | |
| Race 3 | Youth Under 12 | Points | |||
| 1st | Y7 | Freddie | Wright | 6 | |
| 2nd | Y5 | Charlotte | Cole-Hossain | 5 | |
| 3rd | Y11 | Max | Bergin | 4 | |
| 4th | Y27 | James | Mitri | 3 | |
| 5th | Y21 | Niklas | Pusey | 2 | |
| Race 4 | Youth Over 12 | Points | |||
| 1st | Y16 | Chris | McGovern | 6 | |
| 2nd | Y6 | Josh | Cole-Hossain | 5 | |
| 3rd | Y19 | Arben | Zilci | 4 | |
| 4th | Y2 | Abi | Van Twisk | 3 | |
| 5th | Y1 | Eleanor | Holden | 2 | |
| 6th | Y8 | Andrew | Bradshaw | 1 | |
| Race 5 | Youth Under 12 | Handicap Sprint | |||
| 1st | Y13 | Logan | Monchaux-Irons | 6 | |
| 2nd | Y26 | Hayden | Cassidy | 5 | |
| 3rd | Y11 | Max | Bergin | 4 | |
| 4th | Y7 | Freddie | Wright | 3 | |
| 5th | Y5 | Charlotte | Cole-Hossain | 2 | |
| 6th | Y28 | Stanley | Sorrell | 1 | |
| Race 6 | Youth Over 12 | Handicap Sprint | |||
| 1st | Y8 | Andrew | Bradshaw | 6 | |
| 2nd | Y1 | Eleanor | Holden | 5 | |
| 3rd | Y6 | Josh | Cole-Hossain | 4 | |
| 4th | Y19 | Arben | Zilci | 3 | |
| 5th | Y16 | Chris | McGovern | 2 | |
| 6th | Y2 | Abi | Van Twisk | 1 | |
| Race 7 | Senior A+B | Warm-Up Race | |||
| 1st | S27 | Bryan | Taylor | 6 | |
| 2nd | S94 | Alec | Briggs | 5 | |
| 3rd | S1 | Symon | Lewis | 4 | |
| 4th | S7 | Philip | Watkins | 3 | |
| 5th | S5 | Stuart | Hourigan | 2 | |
| 6th | S11 | James | Solly | 1 | |
| Race 8 | Youth Under 12 | Human-Powered Derny | |||
| 1st | Y11 | Max | Bergin | 6 | |
| 2nd | Y7 | Freddie | Wright | 5 | |
| 3rd | Y5 | Charlotte | Cole-Hossain | 4 | |
| 4th | Y27 | James | Mitri | 3 | |
| 5th | Y21 | Niklas | Pusey | 2 | |
| 6th | Y28 | Stanley | Sorrell | 1 | |
| Race 9 | Youth Over 12 | Human-Powered Derny | |||
| 1st | Y8 | Andrew | Bradshaw | 6 | |
| 2nd | Y16 | Chris | McGovern | 5 | |
| 3rd | Y6 | Josh | Cole-Hossain | 4 | |
| 4th | Y1 | Eleanor | Holden | 3 | |
| 5th | Y2 | Abi | Van Twisk | 2 | |
| 6th | Y4 | Oliver | Cliff | 1 | |
| Race 10 | Senior A+B | Handicap Sprint Heat 1 | |||
| 1st | S67 | Simon | Schmidt | ||
| 2nd | S2 | Doug | Conroy | ||
| Senior A+B | Handicap Sprint Heat 2 | ||||
| 1st | S73 | Eli | Lassman | ||
| 2nd | S82 | Tomas | Ballhatchet | ||
| Senior A+B | Handicap Sprint Heat 3 | ||||
| 1st | S7 | Philip | Watkins | ||
| 2nd | S3 | Iain | Cook | ||
| Senior A+B | Handicap Sprint Heat 4 | ||||
| 1st | S94 | Alec | Briggs | ||
| 2nd | S15 | Jules | Birks | ||
| Race 11 | Senior B | 5 Lap Scratch | |||
| 1st | S17 | Tony | Allen | 0.6 | |
| 2nd | S20 | James | Clark | 0.5 | |
| 3rd | S81 | Will | Hedden | 0.4 | |
| 4th | S9 | Euan | Cattermole | 0.3 | |
| 5th | S52 | Estelle | Rogers | 0.2 | |
| 6th | S75 | Daniel | Casado | 0.1 | |
| Race 12 | Senior A | 6 Lap Scratch | |||
| 1st | S27 | Bryan | Taylor | 6 | |
| 2nd | S1 | Symon | Lewis | 5 | |
| 3rd | S15 | Jules | Birks | 4 | |
| 4th | S28 | Yasuyuki | Sakurai | 3 | |
| 5th | S7 | Philip | Watkins | 2 | |
| 6th | S11 | James | Solly | 1 | |
| Race 13 | Senior A+B | Senior Flying 200m | Time / MPH | ||
| 1st | S82 | Tomas | Ballhatchet | 6 | 13.05 / 34.28 |
| 2nd | S27 | Bryan | Taylor | 5.5 | 13.09 / 34.17 |
| 3rd | S28 | Yasuyuki | Sakurai | 5 | 13.16 / 33.99 |
| 4th | S18 | Michael | Cooper | 4.5 | 13.17 / 33.97 |
| 5th | S94 | Alec | Briggs | 4 | 13.38 / 33.43 |
| =6th | S6 | Jason | Cattermole | 3.5 | 13.54 / 33.04 |
| =6th | S85 | Alex | Christians | 3.5 | 13.54 / 33.04 |
| 8th | Sx52 | Keith | Coffey | 2.5 | 13.59 / 32.92 |
| =9th | S54 | Matthew | Theobalds | 2 | 13.61 / 32.87 |
| =9th | S4 | Anthony | Bristow | 2 | 13.61 / 32.87 |
| =11th | S60 | Simon | Warren | 1 | 13.64 / 32.79 |
| =11th | S50 | Tom | Collier | 1 | 13.64 / 32.79 |
| 13th | S16 | Conor | Bunn | 13.67 / 32.72 | |
| 14th | S80 | Tom | Freke | 13.7 / 32.65 | |
| 15th | S71 | Darren | Paice | 13.7 / 32.65 | |
| =16th | S20 | James | Clark | 13.72 / 32.60 | |
| =16th | S23 | Kristian | Borbely | 13.72 / 32.60 | |
| 18th | S17 | Tony | Allen | 13.73 / 32.58 | |
| 19th | S3 | Iain | Cook | 13.88 / 32.23 | |
| =20th | Sx54 | Tom | Bell | 13.94 / 32.09 | |
| =20th | S15 | Jules | Birks | 13.94 / 32.09 | |
| 22nd | S91 | Chris | Dick | 13.98 / 32.00 | |
| 23rd | S51 | Max | McCalla | 14 / 31.95 | |
| 24th | S36 | Chris | Goodman | 14.05 / 31.84 | |
| 25th | S73 | Eli | Lassman | 14.1 / 31.72 | |
| =26th | S52 | Estelle | Rogers | 14.24 / 31.41 | |
| =26th | S5 | Stuart | Hourigan | 14.24 / 31.41 | |
| 28th | S89 | Graham | Pierce | 14.26 / 31.37 | |
| 29th | S25 | Crispin | Jones | 14.37 / 31.13 | |
| 30th | S86 | Joseph | Wigens | 14.5 / 30.85 | |
| 31st | S78 | Carlos | Conceicao | 14.61 / 30.62 | |
| 32nd | S22 | Daniel | Lewis | 14.7 / 30.43 | |
| 33rd | S29 | Andy | Powers | 14.76 / 30.31 | |
| 34th | S66 | David | Conceicao | 14.84 / 30.14 | |
| 35th | S63 | Mike | Levey | 14.91 / 30.00 | |
| 36th | S24 | Neil | Pusey | 15.04 / 29.74 | |
| 37th | S19 | Phil | Wright | 15.72 / 28.45 | |
| 38th | S68 | Neil | Irons | 16.05 / 27.87 | |
| (Including results from last week) | |||||
| Race 14 | Over 50’s + Women | 3 Lap Dash | |||
| 1st | S52 | Estelle | Rogers | 0.6 | |
| 2nd | S47 | Corrine | Hall | 0.5 | |
| 3rd | S45 | Wiesia | Kuczaj | 0.4 | |
| 4th | S2 | Doug | Conroy | 0.3 | |
| Race 15 | Senior B | Hare & Hounds Points Race | |||
| 1st | S81 | Will | Hedden | 0.6 | |
| 2nd | S53 | Vaidas | Grabauskas | 0.5 | |
| 3rd | S25 | Crispin | Jones | 0.4 | |
| 4th | S4 | Anthony | Bristow | 0.3 | |
| 5th | S51 | Max | McCalla | 0.2 | |
| 6th | S57 | Colin | Berry | 0.1 | |
| Race 16 | Senior A | Hare & Hounds Points Race | |||
| 1st | S60 | Simon | Warren | 6 | |
| 2nd | S27 | Bryan | Taylor | 5 | |
| 3rd | S1 | Symon | Lewis | 4 | |
| 4th | S94 | Alec | Briggs | 3 | |
| 5th | S52 | Estelle | Rogers | 2 | |
| 6th | S85 | Alex | Christians | 1 | |
| Race 17 | Senior A+B | Handicap Sprint Final | |||
| 1st | S82 | Tomas | Ballhatchet | 6 | |
| 2nd | S73 | Eli | Lassman | 5 | |
| 3rd | S3 | Iain | Cook | 4 | |
| 4th | S94 | Alec | Briggs | 3 | |
| 5th | S7 | Philip | Watkins | 2 | |
| 6th | S67 | Simon | Warren | 1 | |
| Race 18 | Senior A+B | 30 Lap Points Race | |||
| (Abandoned due to crash) | |||||
| Results, photos and report at www.hernehillvelodrome.com/trackleague | |||||






Hello! Please e-mail me your contacts. I have a question webmaster@spottovo.ru” rel=”nofollow”>……
Thank you!!!…
Buy:Maxaman.Cialis Soft Tabs.Propecia.Viagra Professional.Cialis Super Active+.Viagra.Cialis.VPXL.Viagra Soft Tabs.Soma.Zithromax.Viagra Super Active+.Levitra.Super Active ED Pack.Viagra Super Force.Cialis Professional.Tramadol….
download http://jmichaelxl2.AUTOSECTIONS.INFO/tag/download+michael+cribbage/ : download…
download…
glove http://2qs.42g.michaelsavage.co : practice…
glove…