09-06-10 Track League 8
Herne Hill’s photos here.
The racing this week was he most open it has been in a long time, with only 3 of the op 10 of the overall league turning up to race. Rain all afternoon made it seem unlikely that the racing would go ahead, but many riders still turned up and were welcomed with a full programme of racing including the much anticipated individual pursuit.
The youth races on the night were also affected by the absence of some of the main contenders, with Aiden Woolven taking the win in the opening scratch race and the sprint. Chris McGovern placed well all evening picking up wins in the points race and he keirin. The 200m time trial was won by Charlott Cole-Hossain in an impressive 16.09, nearly as fast as some of the seniors the previous week.
On a night where many of his competitiors for a high placing in the league were away, James Solly was expected to dominate procedeedings. He looked very powerful in the scratch race, leading out from a lap to go, but faded slightly down the home straight allowing Stuart Hourigan to sprint round him to take the win ahead of Keith Coffey and Neil Irons.
Next up for the seniors was the devil. This proved to be a lively race spiced up by the addition of Herne Hil’s resident sprinters: Miles Stovold, Miles Annon and Simon Schmidt. It was Solly who lead the riders through at the bell with Stovold and Cook on his wheel. The riders didn’t start to wind up the sprint until they were just 100 metres from the finish, with Cook just getting the better of Stovold and Solly in the lunge for the line.
The Devil was followed by the highlight of the evening, the 6 lap indiviual pursuit. After his win in the scratch race Hourigan was clearly fired up and at one point looked as though he would catch all four of the other riders in the opening heat, setting the the time to beat at 3:38.28. Strong rides from Solly and pursuit specialist Simon Warren threatened Hourigan’s time, but just fell short. It wasn’t until the final heat that the opening time was beaten. After a restart to the heat, due to a rider puling his foot out, Keith Coffey stormed round the 6 laps to win by just a second.
With the addition of the sprinters the 3 lap dashes were very lively. The B category race was won by Eli Lassman after a well fought sprint with Will McFarland, second, and Graham Pierce, third. The A event was a very tentative affair with riders trying to calculate the best way to outwit the sprinters and come away with the win. On the last lap VCL rider Chris Goodman tried to take the initiative and surprise the others, but Stovold was quick to chase him down. As in the devil it was Stovold and Cook fighting it out in the approach to the line, but this time Stovold comfortably held on to take the win.
The final event of the night was a thirty lap scratch race. Goodman attacked from the start of the race and built a good lead for a few laps, before giving in to the chasing group. As he was caught the whistle blew for the first prime and the race really began to hot up. After a strongly contested sprint, won by Keith Coffey, a small group began to form off the front of the main bunch encouraged by Hourigan’s cries of “Keep it going - we’ve got the gap”! The breakaway included many of the strongest riders in the race such as Simon Warren, Hourigan, Coffey and Chris Cole. The lead group was strengthened further when Solly bridged the gap on his own to join the leaders. It looked as though the race was over for those who missed the break until Cook put in a hard turn on the front of the bunch to pull the break back. The race stayed together despite many more attacks and the riders began to prepare themselves for a bunch sprint. As the riders took the bell Warren sprinted off the front of the group with Coffey on his wheel and built a good gap. These two stayed away with Coffey taking a well deserved win after being the most aggressive rider throughout the race.
| Week 8 Results - 09/06/2010 | |||||
| Race 1 | Youth | Scratch | League Points | ||
| 1st | Y17 | Aidan | Woolven | 6 | |
| 2nd | Y6 | Josh | Cole-Hossain | 5 | |
| 3rd | Y5 | Charlotte | Cole-Hossain | 4 | |
| Race 2 | Senior A+B | Warm-Up Race | |||
| 1st | S5 | Stuart | Hourigan | 6 | |
| 2nd | Sx52 | Keith | Coffey | 5 | |
| 3rd | S68 | Neil | Irons | 4 | |
| 4th | S11 | James | Solly | 3 | |
| 5th | S18 | Michael | Cooper | 2 | |
| 6th | S12 | Chris | Cole | 1 | |
| Race 3 | Youth | 4 Lap Points | |||
| 1st | Y16 | Chris | McGovern | 6 | |
| 2nd | Y5 | Charlotte | Cole-Hossain | 5 | |
| 3rd | Y16 | Chris | McGovern | 4 | |
| Race 4 | Senior A+B | Devil | |||
| 1st | S3 | Iain | Cook | 6 | |
| 2nd | S104 | Miles | Stovold | 5 | |
| 3rd | S11 | James | Solly | 4 | |
| 4th | S12 | Chris | Cole | 3 | |
| 5th | S89 | Graham | Pierce | 2 | |
| 6th | S36 | Chris | Goodman | 1 | |
| Race 5 | Youth | Flying 200m TT | |||
| 1st | Y5 | Charlotte | Cole-Hossain | 6 | 16.09 |
| 2nd | Y17 | Aidan | Woolven | 5 | 16.27 |
| 3rd | Y16 | Chris | McGovern | 4 | 16.1 |
| Race 6 | Senior A+B | 6 Lap Pursuit | Time / MPH | ||
| 1st | Sx52 | Keith | Coffey | 6 | 3:37:18 / 27.83 |
| 2nd | S5 | Stuart | Hourigan | 5.5 | 3:38:28 / 27.70 |
| 3rd | S60 | Simon | Warren | 5 | 3:41:78 / 27.32 |
| 4th | S11 | James | Solly | 4.5 | 3:43:12 / 27.08 |
| 5th | S3 | Iain | Cook | 4 | 3:45:47 / 26.84 |
| 6th | S36 | Chris | Goodman | 3.5 | 3:46:38 / 26.72 |
| 7th | S18 | Michael | Cooper | 3 | 3:48:22 / 26.49 |
| 8th | S50 | Tom | Collier | 2.5 | 3:50:56 / 26.25 |
| 9th | Sx53 | William | McFarland | 2 | 3:50:81 / 26.25 |
| 10th | S37 | Tom | Phillips | 1.5 | 3:53:48 / 25.92 |
| 12th | Sx54 | Tom | Bell | 1 | 3:53:93 / 25.92 |
| 11th | S29 | Andy | Powers | 0.5 | 3:54:27 / 25.81 |
| 13th | S80 | Tom | Freke | 3:54:40 / 25.81 | |
| 14th | S95 | Thomas | Sutherland | 3:55:00 / 25.70 | |
| 15th | S82 | Tomas | Ballhatchet | 3:59:13 / 25.27 | |
| 16th | S89 | Graham | Pierce | 3:59:33 / 25.27 | |
| 17th | S64 | Keir | Apperly | 4:01:66 / 25.06 | |
| 18th | S25 | Crispin | Jones | 4:08:29 / 24.35 | |
| 19th | S55 | Noah | Samuels | 4:11:58 / 24.06 | |
| Race 7 | Youth | 1 Lap Sprint | |||
| 1st | Y17 | Aidan | Woolven | 6 | |
| 2nd | Y5 | Charlotte | Cole-Hossain | 5 | |
| 3rd | Y16 | Chris | McGovern | 4 | |
| Race 8 | Senior B | 3 Lap Dash | |||
| 1st | S73 | Eli | Lassman | 0.6 | |
| 2nd | Sx53 | William | McFarland | 0.5 | |
| 3rd | S89 | Graham | Pierce | 0.4 | |
| 4th | S64 | Keir | Apperly | 0.3 | |
| 5th | S45 | Wiesia | Kuczaj | 0.2 | |
| 6th | S30 | Toby | Blackman | 0.1 | |
| Race 9 | Senior A | 3 Lap Dash | |||
| 1st | S104 | Miles | Stovold | 6 | |
| 2nd | S3 | Iain | Cook | 5 | |
| 3rd | S18 | Michael | Cooper | 4 | |
| 4th | S105 | Miles | Annon | 3 | |
| 5th | S11 | James | Solly | 2 | |
| 6th | S12 | Chris | Cole | 1 | |
| Race 10 | Youth | Keirin | |||
| 1st | Y16 | Chris | McGovern | 6 | |
| 2nd | Y17 | Aidan | Woolven | 5 | |
| 3rd | Y5 | Charlotte | Cole-Hossain | 4 | |
| Race 11 | Senior A+B | 30 lap Scratch | |||
| 1st | Sx52 | Keith | Coffey | £15 | |
| 2nd | S60 | Simon | Warren | £10 | |
| 3rd | S3 | Iain | Cook | £5 | |
| Prime1 | Sx52 | Keith | Coffey | £5 | |
| Prime2 | S60 | Simon | Warren | £5 | |





