11
Jun
2009
10.06.09 - Whitten Timber Track League
The programme was shortened tonight due to a large crash occurring during the warm-up race. Our sympathies go out to all riders injured, but especially Bryony Darbon of the VCL who suffered a broken collar bone. Get well soon!
Race 1 |
Youth 4/6 Lap Scratch |
|||
A |
B |
|||
| 1st | 7 | Euan Cattermole | 3 | Freddy Wright |
| 2nd | 4 | Kieran Laurie | 6 | George Jary |
| 3rd | 2 | Zoe Lewis | 5 | Rachel Jary |
| 4th | 22 | Noah Phillips | 14 | Becky Channing |
| 5th | 18 | Josh Cole-Hossain | 20 | James Mitri |
| 6th | 21 | Elliot Phillips | 15 | Amy Good |
| 7th | 13 | Eleanor Holden | ||
| 8th | 16 | Charlotte Cole-Hossain | ||
Race 2 |
Youth Flying 200m Time Trial |
|||
| 21 | Elliot Phillips | |||
| 18 | Josh Cole-Hossain | |||
| 22 | Noah Phillips | |||
Race 3 |
Youth Points |
|||
A |
B |
|||
| 1st | 7 | Euan Cattermole | 3 | Freddy Wright |
| 2nd | 4 | Kieran Laurie | 14 | Becky Channing |
| 3rd | 21 | Elliot Phillips | 6 | George Jary |
| 4th | 22 | Noah Phillips | 13 | Eleanor Holden |
| 5th | 2 | Zoe Lewis | 5 | Rachel Jary |
| 6th | 18 | Josh Cole-Hossain | 16 | Charlotte Cole-Hossain |
Race 4 |
Youth 1 Lap Handicap |
|||
A |
B |
|||
| 1st | 7 | Euan Cattermole | 3 | Freddy Wright |
| 2nd | 4 | Kieran Laurie | 6 | George Jary |
| 3rd | 21 | Elliot Phillips | 8 | K. Pang |
| 4th | 22 | Noah Phillips | 14 | Becky Channing |
| 5th | 2 | Zoe Lewis | 15 | Amy Good |
| 6th | 18 | Josh Cole-Hossain | ||
Race 5 |
Senior B 10 Lap Points |
|||
| 1st | 14 | Jake Martin | 12pts | |
| 2nd | 6 | Thomas Collier | 5pts | |
| 3rd | 7 | Keir Apperley | 5pts | |
| 4th | 51 | Alex Balfour | 3pts | |
| 5th | 32 | Matthew Theobaids | 3pts | |
| 6th | 43 | Carlos Conceicao | 2pts | |
Race 6 |
Senior A 12 Lap Points |
|||
| 1st | 1 | Bryan Taylor | 11pts | |
| 2nd | 5 | Craig Northam | 9pts | |
| 3rd | 2 | Symon Lewis | 7pts | |
| 4th | 16 | Simon Warren | 6pts | |
| 5th | 8 | Jason Cattermole | 2pts | |
| 6th | 18 | Jake Butler | 0pts | |
Race 7 |
Senior B Devil |
|||
| 1st | 14 | Jake Martin | ||
| 2nd | 6 | Thomas Collier | ||
| 3rd | 43 | Carlos Conceicao | ||
| 4th | 33 | Graham Pierce | ||
| 5th | 7 | Keir Apperley | ||
| 6th | 31 | Tom Freke | ||
Race 8 |
Senior A Devil |
|||
| 1st | 2 | Symon Lewis | ||
| 2nd | 1 | Bryan Taylor | ||
| 3rd | 5 | Craig Northam | ||
| 4th | 8 | Jason Cattermole | ||
| 5th | 14 | Yasuyuki Sakurai | ||
| 6th | 12 | Jules Birks | ||
Race 9 |
Over 50s and Womens’ 2 lap Sprint |
|||
| 1st | 13 | Jim Robertson | ||
| 2nd | 42 | Estelle Rogers | ||
| 3rd | 53 | Alex Balfour | ||
| 4th | 1 | Doug Conroy | ||
Race 10 |
Whitten Timber 20km Scratch |
|||
A |
B |
|||
| 1st | 1 | Bryan Taylor | 14 | Jake Martin |
| 2nd | 14 | Yasuyuki Sakurai | 6 | Thomas Collier |
| 3rd | 2 | Symon Lewis | 51 | Alex Balfour |
| 4th | 12 | Jules Birks | 43 | Carlos Conceicao |
| 5th | 18 | Jake Butler | 32 | Matthew Theobaids |
| 6th | 5 | Craig Northam | 33 | Graham Pierce |









Hi Rider number 51 is me - Alex Balfour.
Ta
Alex
Thanks Alex, we had you down as number 50 for some reason, it’s sorted now.
Thanks!