16-06-10 Track League 9
Herne Hill’s photos here.
After a few border-line rainy weeks, where riders were put off but the racing still went ahead, Herne Hill Velodrome was treated to a glorious evening; blue skies all round-produced fantastic racing. Back to claim their title of Kings of the (Herne) Hill – Bryan Taylor and Symon Lewis once again battled it out with close super fast racing. At the moment they both seem to leave everyone else for dead.
Tonight saw sprint events added to the programme to the delight of the regular riders who love to embrace all disciplines on the track (see http://www.hernehillvelodrome.com/whats-on/special-sunday-training-track-league-sessions for dates of when special events are planned). Miles away, Miles Stovold and Miles Annon our resident Team Terminator sprinters didn’t seem to fancy the prospect of stretching their muscles against the likes of Taylor, Lewis and Cook.
Racing kicking off at 6:30pm seeing the youth riders demonstrate to the seniors that they will need to watch out in the next few years.
Max Bergin kicked off the night showing Freddie Wright he wont be having it all his own way with Charlotte Cole-Hossain pulling out all the stops to claim third just ahead of Stanley Sorrel.
Racing was very close tonight and has been all year so far. Andrew Bradsaw claims top stop at the half way point of the year with fellow Sutton CC/De Ver rider Chris Mcgovern in second place. In the under 12s, Freddie Wright is running away in the standings with a scorching 160 points over the ever improving Charlotte Cole-Hossain.
Senior racing kicked off Symon Lewis’ campaign against Bryan Taylor scoring an early victory in the first warm up race edging Taylor to the line. Super Youth Euan Cattermole finished 4th showing his is well on the way back to recovery after a long virus stopping play. Zoe Lewis - another of our super youths managed to finish every race against all of the B men.
Sprints dominated the programme tonight and with our local sprinters away in the gym it was left to Simon Schmidt who unfortunately crashed out in the Semi final. Lewis, Taylor and none other than Matthew Theobalds - who must be one of our most improved riders - fought it out in the final. A very close sprint saw Taylor just edge Lewis to the line after a lead out from Theobolds. Minor final was taking easily by Iain Cook over Chris Cole.
Corrine Hall on fine form at the moment not only winning the B points race but destroying all her opposition! By being on the attack for most of the race Corrine really showed gutsy determination, and then went on to win the +50 and women’s dash.
Senior B devil looked to be taken by Euan Cattermole but in the final moments Carlos Conceicao put it in 5th gear and pushed hard to the line to take victory form Euan. Tony Allen, with a few good results over the last few weeks is climbing the standings very fast with a 3rd in the B devil.
The A point’s race was the closest race of the year, a great spectacle to watch. Taylor looked to have this race in the bag but a well-timed attack from Lewis saw him gain 6 points easily. Jules Birks went with this break claiming 3 points and it looked like they may stay away, especially once Taylor bridged the gap to join them. However, with this weeks windy conditions the three were brought back quickly. It was down to the final sprint between Lewis and Taylor in the middle of the bunch for last lap placing rather than more points. Taylor well placed again, just edging Lewis to the line.
Right from the gun of the last event - an Unknown distance scratch race - Yasu Sakurai pre-empted Jim Robertson’s traditional move, and attacked! He gained a huge gap before the bunch remembered there two primes up for grabs and started picking up the pace to bring him back. A few efforts did look promising including a break with Warren, Lewis, Taylor, Birks and Sakurai the stronger riders in the field but these efforts came to nothing.
Simon Lewis was very active throughout the race claimed 2nd overall and the two primes. Taylor stormed to victory with Cook claiming 3rd followed by Birks and Cole.
Thanks goes to Redmond CC for supplying the generous prize money for the evening.
| Week 9 Results - 16/06/2010 | |||||
| Race 1 | Youth Under 12 | Scratch | League Points | ||
| 1st | Y11 | Max | Bergin | 6 | |
| 2nd | Y7 | Freddie | Wright | 5 | |
| 3rd | Y5 | Charlotte | Cole-Hossain | 4 | |
| 4th | Y28 | Stanley | Sorrell | 3 | |
| 5th | Y15 | Isaac | Brown | 2 | |
| 6th | Y3 | Freddie | Argent | 1 | |
| Race 2 | Youth Over 12 | Scratch | |||
| 1st | Y8 | Andrew | Bradshaw | 6 | |
| 2nd | Y6 | Josh | Cole-Hossain | 5 | |
| 3rd | Y16 | Chris | McGovern | 4 | |
| 4th | Y22 | George | Jary | 3 | |
| 5th | Y17 | Aidan | Woolven | 2 | |
| 6th | Y4 | Oliver | Cliff | 1 | |
| Race 3 | Youth Under 12 | Devil | |||
| 1st | Y7 | Freddie | Wright | 6 | |
| 2nd | Y11 | Max | Bergin | 5 | |
| 3rd | Y3 | Freddie | Argent | 4 | |
| 4th | Y15 | Isaac | Brown | 3 | |
| 5th | Y5 | Charlotte | Cole-Hossain | 2 | |
| 6th | Y28 | Stanley | Sorrell | 1 | |
| Race 4 | Youth Over 12 | Devil | |||
| 1st | Y16 | Chris | McGovern | 6 | |
| 2nd | Y17 | Aidan | Woolven | 5 | |
| 3rd | Y22 | George | Jary | 4 | |
| 4th | Y6 | Josh | Cole-Hossain | 3 | |
| 5th | Y8 | Andrew | Bradshaw | 2 | |
| 6th | Y1 | Eleanor | Holden | 1 | |
| Race 5 | Youth Under 12 | Handicap Sprint | |||
| 1st | Y5 | Charlotte | Cole-Hossain | 6 | |
| 2nd | Y21 | Niklas | Pusey | 5 | |
| 3rd | Y11 | Max | Bergin | 4 | |
| 4th | Y3 | Freddie | Argent | 3 | |
| 5th | Y7 | Freddie | Wright | 2 | |
| 6th | Y28 | Stanley | Sorrell | 1 | |
| Race 6 | Youth Over 12 | Handicap Sprint | |||
| 1st | Y8 | Andrew | Bradshaw | 6 | |
| 2nd | Y6 | Josh | Cole-Hossain | 5 | |
| 3rd | Y1 | Eleanor | Holden | 4 | |
| 4th | Y4 | Oliver | Cliff | 3 | |
| 5th | Y16 | Chris | McGovern | 2 | |
| 6th | Y17 | Aidan | Woolven | 1 | |
| Race 7 | Senior A+B | Warm-Up Race | |||
| 1st | S1 | Symon | Lewis | 6 | |
| 2nd | S27 | Bryan | Taylor | 5 | |
| 3rd | S7 | Philip | Watkins | 4 | |
| 4th | S9 | Euan | Cattermole | 3 | |
| 5th | S3 | Iain | Cook | 2 | |
| 6th | S5 | Stuart | Hourigan | 1 | |
| Race 8 | Youth Under 12 | Human-Powered Derny | |||
| 1st | Y7 | Freddie | Wright | 6 | |
| 2nd | Y11 | Max | Bergin | 5 | |
| 3rd | Y5 | Charlotte | Cole-Hossain | 4 | |
| 4th | Y15 | Isaac | Brown | 3 | |
| 5th | Y21 | Niklas | Pusey | 2 | |
| 6th | Y3 | Freddie | Argent | 1 | |
| Race 9 | Youth Over 12 | Human-Powered Derny | |||
| 1st | Y16 | Chris | McGovern | 6 | |
| 2nd | Y6 | Josh | Cole-Hossain | 5 | |
| 3rd | Y8 | Andrew | Bradshaw | 4 | |
| 4th | Y22 | George | Jary | 3 | |
| 5th | Y17 | Aidan | Woolven | 2 | |
| 6th | Y1 | Eleanor | Holden | 1 | |
| Race 10 | Senior A+B | Sprint Heat 1 | |||
| 1st | S9 | Euan | Cattermole | ||
| 2nd | S1 | Symon | Lewis | ||
| 3rd | S30 | Toby | Blackman | ||
| 4th | S13 | Jim | Robertson | ||
| Senior A+B | Sprint Heat 2 | ||||
| 1st | S67 | Simon | Schmidt | ||
| 2nd | S27 | Bryan | Taylor | ||
| 3rd | S37 | Tom | Phillips | ||
| 4th | S55 | Noah | Samuels | ||
| Senior A+B | Sprint Heat 3 | ||||
| 1st | S5 | Stuart | Hourigan | ||
| 2nd | S18 | Michael | Cooper | ||
| 3rd | S4 | Anthony | Bristow | ||
| 4th | S42 | Andy | Knight | ||
| Senior A+B | Sprint Heat 4 | ||||
| 1st | S15 | Jules | Birks | ||
| 2nd | S54 | Matthew | Theobalds | ||
| 3rd | S11 | James | Solly | ||
| 4th | S28 | Yasuyuki | Sakurai | ||
| Senior A+B | Sprint Heat 5 | ||||
| 1st | S12 | Chris | Cole | ||
| 2nd | S60 | Simon | Warren | ||
| 3rd | S16 | Conor | Bunn | ||
| 4th | S77 | Calum | Gillespie | ||
| Senior A+B | Sprint Heat 6 | ||||
| 1st | S3 | Iain | Cook | ||
| 2nd | S7 | Philip | Watkins | ||
| 3rd | S98 | Andrew | Gibson | ||
| 4th | S106 | Wesley | Campbell | ||
| Race 11 | Senior B | 10 Lap Points | |||
| 1st | S47 | Corrine | Hall | 0.6 | |
| 2nd | S9 | Euan | Cattermole | 0.5 | |
| 3rd | S17 | Tony | Allen | 0.4 | |
| 4th | S59 | Paul | Butler | 0.3 | |
| 5th | S20 | James | Clark | 0.2 | |
| 6th | S90 | Ben | Spurrier | 0.1 | |
| Race 12 | Senior A | 12 Lap Points | |||
| 1st | S27 | Bryan | Taylor | 6 | |
| 2nd | S1 | Symon | Lewis | 5 | |
| 3rd | S11 | James | Solly | 4 | |
| 4th | S15 | Jules | Birks | 3 | |
| 5th | S3 | Iain | Cook | 2 | |
| 6th | S37 | Tom | Phillips | 1 | |
| Race 13 | Senior B | 3 Lap Dash | |||
| 1st | S9 | Euan | Cattermole | 0.6 | |
| 2nd | S77 | Calum | Gillespie | 0.5 | |
| 3rd | S20 | James | Clark | 0.4 | |
| 4th | S97 | 0.3 | |||
| 5th | S78 | Carlos | Conceicao | 0.2 | |
| 6th | |||||
| Race 14 | Senior A | 3 Lap Dash | |||
| 1st | S60 | Simon | Warren | 6 | |
| 2nd | S27 | Bryan | Taylor | 5 | |
| 3rd | S67 | Simon | Schmidt | 4 | |
| 4th | S3 | Iain | Cook | 3 | |
| 5th | S18 | Michael | Cooper | 2 | |
| 6th | S37 | Tom | Phillips | 1 | |
| Race 15 | Senior A+B | Sprint Semi 1 | |||
| 1st | S1 | Symon | Lewis | ||
| 2nd | S12 | Chris | Cole | ||
| 3rd | S60 | Simon | Warren | 2 | |
| 4th | S18 | Michael | Cooper | 1 | |
| Senior A+B | Sprint Semi 2 | ||||
| 1st | S54 | Matthew | Theobalds | ||
| 2nd | S3 | Iain | Cook | ||
| 3rd | S9 | Euan | Cattermole | 2 | |
| DNF | S67 | Simon | Schmidt | 1 | |
| Senior A+B | Sprint Semi 3 | ||||
| 1st | S27 | Bryan | Taylor | ||
| 2nd | S5 | Stuart | Hourigan | ||
| 3rd | S15 | Jules | Birks | 2 | |
| 4th | S7 | Philip | Watkins | 1 | |
| Race 16 | S | Senior B | Devil | ||
| 1st | S78 | Carlos | Conceicao | 0.6 | |
| 2nd | S9 | Euan | Cattermole | 0.5 | |
| 3rd | S17 | Tony | Allen | 0.4 | |
| 4th | S20 | James | Clark | 0.3 | |
| 5th | S47 | Corrine | Hall | 0.2 | |
| 6th | S30 | Toby | Blackman | 0.1 | |
| Race 17 | Senior A | Devil | |||
| 1st | S27 | Bryan | Taylor | 6 | |
| 2nd | S1 | Symon | Lewis | 5 | |
| 3rd | S15 | Jules | Birks | 4 | |
| 4th | S11 | James | Solly | 3 | |
| 5th | S28 | Yasuyuki | Sakurai | 2 | |
| 6th | S3 | Iain | Cook | 1 | |
| Race 18 | Over 50’s + Women | 3 Lap Dash | |||
| 1st | S47 | Corrine | Hall | 0.6 | |
| 2nd | S13 | Jim | Robertson | 0.5 | |
| 3rd | S42 | Andy | Knight | 0.4 | |
| 4th | S2 | Doug | Conroy | 0.3 | |
| 5th | S98 | Andrew | Gibson | 0.2 | |
| Race 19 | Senior A+B | Sprint Minor Final | |||
| 1st | S3 | Iain | Cook | 4.5 | |
| 2nd | S12 | Chris | Cole | 4 | |
| 3rd | S5 | Stuart | Hourigan | 3.5 | |
| Senior A+B | Sprint Final | ||||
| 1st | S27 | Bryan | Taylor | 6 | |
| 2nd | S1 | Symon | Lewis | 5.5 | |
| 3rd | S54 | Matthew | Theobalds | 5 | |
| Race 20 | Senior A+B | Unknown Distance (35 laps) |
|||
| 1st | S27 | Bryan | Taylor | £15 | |
| 2nd | S1 | Symon | Lewis | £10 | |
| 3rd | S3 | Iain | Cook | £5 | |
| 4th | S15 | Jules | Birks | ||
| 5th | S12 | Chris | Cole | ||
| 6th | S5 | Stuart | Hourigan | ||
| Prime 1 | S15 | Jules | Birks | £5 | |
| Prime 2 | S3 | Iain | Cook | £5 | |
| Results, photos and report at www.hernehillvelodrome.com/trackleague | |||||





