18.04.09 - Spring Omnium 1
Final Omnium Results Cat A
1 Bryan Taylor VC Londres 24 pts
2 Robert Cox Cambridge CC 19
3 Phillip Glowinski VC Londres 12
4 Simon Warren Norwood Paragon 9
5 Craig Morgan Dulwich Paragon 6
6 Simon Lewis VC Londres 5
7 Yasuk Sakurai Brixton Cycles 4
Final Omnium Results Cat B
1 Miles Stovold Dulwich Paragon 19 Pts
2 Simon Schmidt VC Londres 14
3 Ed Bird East London Velo 12
4 Michael Copland Rollapulza 10
5 Dan Snow Welewyn Whlrs 8
6 Mike Diggin Gregarios 6
Final Omnium Results Women
1 Cossie Gledhill DNA 15 Pts
2 Jane Paine Willesden CC 12
3 Rebecca Charlton Team Mule Bar 5
Results Cat A
20km Scratch 1 2 3 4 5
1 1/ Bryan TAYLOR 100 60 30 15 10
2 8/ Robert COX 85 52 25 12 8
3 11/ Philip GLOWINSKI 75 45 21 10 7
4 15/ Simon LEWIS 66 40 17 8 6
5 12/ Simon WARREN 58 35 14 6 5
6 5/Jake BUTLER 51 31 12 5 4
Number of riders started 14
15 Lap Points 1 2 3 4 5
1 1/ Bryan TAYLOR 100 60 30 15 10
2 8/ Robert COX 85 52 25 12 8
3 12/ Simon WARREN 75 45 21 10 7
4 11/ Philip GLOWINSKI 66 40 17 8 6
5 6/ Simon BATESON 58 35 14 6 5
6 5/Jake BUTLER 51 31 12 5 4
Number of riders started 14
Devil 1 2 3 4 5
1 1/ Bryan TAYLOR 100 60 30 15 10
2 8/ Robert COX 85 52 25 12 8
3 11/ Philip GLOWINSKI 75 45 21 10 7
4 10/ Craig NORTHAM 66 40 17 8 6
5 15/ Simon LEWIS 58 35 14 6 5
6 5/Jake BUTLER 51 31 12 5 4
Number of riders started 14
12 Lap Scratch 1 2 3 4 5
1 1/ Bryan TAYLOR 100 60 30 15 10
2 8/ Robert COX 85 52 25 12 8
3 13/ Yasu SAKURAI 75 45 21 10 7
4 12/ Simon WARREN 66 40 17 8 6
5 10/ Craig NORTHAM 58 35 14 6 5
6 5/Jake BUTLER 51 31 12 5 4
Number of riders started 14
20km Scratch 1 2 3 4 5
1 19/ Tom FREKE 100 60 30 15 10
2 6/ David GILHAM 85 52 25 12 8
3 10/ Daniel SNOW 75 45 21 10 7
4 66 40 17 8 6
5 58 35 14 6 5
6 51 31 12 5 4
Number of riders started 21
Results Cat B
12 Lap Points 1 2 3 4 5
1 10/ Daniel SNOW 100 60 30 15 10
2 21/ Michael (COOPER) – Rolapaluzza 85 52 25 12 8
3 17/ Ed BIRD 75 45 21 10 7
4 14/ Mike DIGGIN 66 40 17 8 6
5 18/ Miles STOVOLD 58 35 14 6 5
6 6/ David GILHAM 51 31 12 5 4
Number of riders started 21
Devil 1 2 3 4 5
1 7/ Simon SCHMIDT 100 60 30 15 10
2 18/ Miles STOVOLD 85 52 25 12 8
3 17/ Ed BIRD 75 45 21 10 7
4 19/ Tom FREKE 66 40 17 8 6
5 12/ Cam (SNARSBROOK) - RNRMCA 58 35 14 6 5
6 5/ J Paul BIRD 51 31 12 5 4
Number of riders started 21
10 Lap Scratch 1 2 3 4 5
1 18/ Miles STOVOLD 100 60 30 15 10
2 21/ Michael (COOPER) – Rolapaluzza 85 52 25 12 8
3 8/ Moises DeGRACIA 75 45 21 10 7
4 7/ Simon SCHMIDT 66 40 17 8 6
5 14/ Mike DIGGIN 58 35 14 6 5
6 3/ John COOLAHAN 51 31 12 5 4
Number of riders started 21
Women Results
20km Scratch 1 2 3 4 5
1 76 / Jayne PAYNE 100 60 30 15 10
2 85 52 25 12 8
3 75 45 21 10 7
4 66 40 17 8 6
5 58 35 14 6 5
6 51 31 12 5 4
Number of riders started 5
12 Lap Points 1 2 3 4 5
1 77 / Cossie GLEDHILL 100 60 30 15 10
2 39 / Rohan BATTISON 85 52 25 12 8
3 76 / Jayne PAYNE 75 45 21 10 7
4 66 40 17 8 6
5 58 35 14 6 5
6 51 31 12 5 4
Number of riders started 5
Devil 1 2 3 4 5
1 76 / Jayne PAYNE 100 60 30 15 10
2 77 / Cossie GLEDHILL 85 52 25 12 8
3 39 / Rohan BATTISON 75 45 21 10 7
4 78 / Sarah ATKINSON 66 40 17 8 6
5 79 / Becca CHARLTON 58 35 14 6 5
6 51 31 12 5 4
Number of riders started 5
10 Lap Scratch 1 2 3 4 5
1 77 / Cossie GLEDHILL 100 60 30 15 10
2 76 / Jayne PAYNE 85 52 25 12 8
3 79 / Becca CHARLTON 75 45 21 10 7
4 78 / Sarah ATKINSON 66 40 17 8 6
5 58 35 14 6 5
6 51 31 12 5 4
Number of riders started 4
Youth
1st 67 / Elliot TABRAHAM-DOWES 3
2nd 65 / Jack FINCH 2
Youth- Ability Category ‘B’ (Under 14 )
1st 68 / Kieran LAMSLE 3
2nd 71 / Ellie GILHAM 2
3rd 60 / Sara GENT 1
Youth- Ability Category ‘C’ (Under 12 )
1st 63 / Thomas FINCH 3
2nd 69 / Fred WRIGHT 2
3rd 66 / James MITRI 1
Youth- Ability Category ‘D’ (Under 10)
1st 64 / George FINCH 3
2nd 72 / Freddie ARGENT 2









Photos from TrackCycling World
…and London Cycle Sport (Youth) and (Senior)