21-04-10 Track League 1
There was a great turnout for the first week (and for being two weeks earlier than originally advertised). 52 riders signed on, for a programme which featured devils, hare and hounds scratch races and the return of the much missed handicap sprint. The final unknown distance scratch race shook the riders up, with many people taking a punt on lone attacks, hoping that the last lap bell would ring while they still had a gap on the bunch. In the end it was Philip Watkins who scooped the £15 cash prize, but with prizes for 2nd, 3rd and two primes, he wasn’t the only one leaving with a bonus.
The battle for overall lead was off to a heated start with last year’s second place Bryan Taylor just getting the better of last year’s winner Symon Lewis. The new format of having one overall league table for A and B category riders seems to be working well. Riders who usually only ride with the B cats scored well in the hare and hounds and handicap sprint, and so now are sitting highly in the overall league table. This also allowed talented B riders to see how they fared against the A’s. Last years B category winner James Solly, proved he could mix it with the best Herne Hill has to offer, with some impressive placings to give him 3rd overall. Kieran Laurie and Euan Cattermole were giving the seniors a run for their money with the under 16 riders singing on as Seniors for the season. Both riders picked up top 6 placings throughout the course of the night placing them well in the overall rankings.
The youth events were split between Under 12 and Over 12. VCL’s Tristan Lambert started his first racing season season strongly racking up the most points ahead of team mate Noah Philips and Sutton CC’s Andrew Bradshaw. The Under 12 racing was close and exciting all night with Freddie Wright and Freddie Argent battling all night and finishing with only one point separating them.
More riders will be attending over the next few weeks, as stranded VAV’s return from their ash-cloud enforced holiday destinations, and those who didn’t notice the two-week-earlier start date, notice!
With 18 rounds of the Track League there is plenty of time for the league tables (senior/youth) to change completely, and plenty of on the spot primes to be won each night.
| Week 1 Results - 21/04/2010 | ||||
| Race 1 | Youth Under 12 | Scratch | League Points | |
| 1st | YW7 | Freddie | Wright | 6 |
| 2nd | YW5 | Charlotte | Cole-Hossain | 5 |
| 3rd | YW3 | Freddie | Argent | 4 |
| Race 2 | Youth Over 12 | Scratch | ||
| 1st | YW9 | Tristan | Lambert | 6 |
| 2nd | YW10 | Noah | Phillips | 5 |
| 3rd | YW8 | Andrew | Bradshaw | 4 |
| 4th | YW2 | Abi | Van Twisk | 3 |
| 5th | YW1 | Eleanor | Holden | 2 |
| 6th | YW4 | Oliver | Cliff | 1 |
| Race 3 | Senior A+B | Warm-Up Race | ||
| 1st | S27 | Bryan | Taylor | 6 |
| 2nd | S6 | Jason | Cattermole | 5 |
| 3rd | S11 | James | Solly | 4 |
| 4th | S14 | Jake | Martin | 3 |
| 5th | S1 | Symon | Lewis | 2 |
| 6th | S28 | Yasuyuki | Sakurai | 1 |
| Race 4 | Youth Under 12 | Points Race | ||
| Result TBA | ||||
| Race 5 | Youth Over 12 | Points Race | ||
| 1st | YW9 | Tristan | Lambert | 6 |
| 2nd | YW10 | Noah | Phillips | 5 |
| 3rd | YW8 | Andrew | Bradshaw | 4 |
| 4th | YW2 | Abi | Van Twisk | 3 |
| 5th | YW4 | Oliver | Cliff | 2 |
| 6th | YW1 | Eleanor | Holden | 1 |
| 7th | YW6 | Josh | Cole-Hossain | |
| Race 6 | Senior A+B | Handicap Sprint Heat 1 | ||
| 1st | S5 | Stuart | Hourigan | |
| 2nd | S1 | Symon | Lewis | |
| 3rd | S28 | Yasuyuki | Sakurai | |
| Senior A+B | Handicap Sprint Heat 2 | |||
| 1st | S14 | Jake | Martin | |
| 2nd | S6 | Jason | Cattermole | |
| 3rd | S7 | Philip | Watkins | |
| Senior A+B | Handicap Sprint Heat 3 | |||
| 1st | S4 | Anthony | Bristow | |
| 2nd | S15 | Jules | Birks | |
| 3rd | S11 | James | Solly | |
| Race 7 | Youth Under 12 | Human-Powered Derny | ||
| 1st | YW3 | Freddie | Argent | 6 |
| 2nd | YW7 | Freddie | Wright | 5 |
| 3rd | YW11 | Max | Bergin | 4 |
| 4th | YW5 | Charlotte | Cole-Hossain | 3 |
| Race 8 | Youth Over 12 | Human-Powered Derny | ||
| 1st | YW9 | Tristan | Lambert | 6 |
| 2nd | YW10 | Noah | Phillips | 5 |
| 3rd | YW2 | Abi | Van Twisk | 4 |
| 4th | YW8 | Andrew | Bradshaw | 3 |
| 5th | YW1 | Eleanor | Holden | 2 |
| 6th | YW4 | Oliver | Cliff | 1 |
| Race 9 | Senior A | Devil | ||
| 1st | S1 | Symon | Lewis | 6 |
| 2nd | S27 | Bryan | Taylor | 5 |
| 3rd | S28 | Yasuyuki | Sakurai | 4 |
| 4th | S11 | James | Solly | 3 |
| 5th | S6 | Jason | Cattermole | 2 |
| 6th | S15 | Jules | Birks | 1 |
| Race 10 | Senior B | Devil | ||
| 1st | S26 | Kieran | Laurie | 0.6 |
| 2nd | S38 | Pete | Gravell | 0.5 |
| 3rd | S36 | Chris | Goodman | 0.4 |
| 4th | S40 | Alan | Strang | 0.3 |
| 5th | S34 | Chris | Wilkinson | 0.2 |
| 6th | S9 | Euan | Cattermole | 0.1 |
| Race 11 | Senior A+B | Hare and Hounds | ||
| 1st | S27 | Bryan | Taylor | 6 |
| 2nd | S1 | Symon | Lewis | 5 |
| 3rd | S11 | James | Solly | 4 |
| 4th | S14 | Jake | Martin | 3 |
| 5th | S15 | Jules | Birks | 2 |
| 6th | S9 | Euan | Cattermole | 1 |
| Race 12 | Senior A+B | Handicap Sprint Final | ||
| 1st | S5 | Stuart | Hourigan | 6 |
| 2nd | S4 | Anthony | Bristow | 5 |
| 3rd | S6 | Jason | Cattermole | 4 |
| 4th | S15 | Jules | Birks | 3 |
| 5th | S1 | Symon | Lewis | 2 |
| 6th | S11 | James | Solly | 1 |
| 7th | S14 | Jake | Martin | |
| 8th | S28 | Yasuyuki | Sakurai | |
| Race 13 | Senior A+B | 10km (Unknown Distance) | ||
| 1st | S7 | Philip | Watkins | |
| 2nd | S28 | Yasuyuki | Sakurai | |
| 3rd | S27 | Bryan | Taylor | |
| 4th | S1 | Symon | Lewis | |
| 5th | S12 | Chris | Cole | |
| 6th | S15 | Jules | Birks | |




