23-06-10 Track League 10
Gelard’s photos here. Tao’s madison photo’s here
A scorching night for racing certainly helped make for fast and close racing. Tonight saw a Madison added to the programme to allow for some practice before the coming weekends event Brixton CC Super Madison Open.
The night began with the Youth riders starting a little slower than usual, possibly due to the summer heat. With only a select few riders signed on for the over twelve’s all riders rode together.
The under twelves saw Max Bergin having a great night with two wins in the Sprint and Scratch. Freddie Wright didn’t allow for total domination from Bergin and won the Points and got 2nd places and in many of the over twelve events. Stanley Sorrel also had a really good night placing high in all events.
Over Twelve riders has a shock from the under twelve’s this week as the younger riders got the opportunity to ride up. Andrew Bradshaw was the only rider in the over twelve’s to win all but one event over his rival Arben Zilci.
Senior racing saw a return from Jason Cattermole proving that he is racing well again with a cool 2nd place in the warm up race and a 4th in the last points race. Symon Lewis was seemingly below par due to illness and struggled with the pace tonight. However, with cunning tactics still managed to get decent points with a 2nd in the final points race after spending much of the race holding onto the bunch!
The big race of the night was the Madison race - 15 laps for riders to regain their technique. Straight from the gun Kieth Coffey shot away taking no time to get things rolling. Before any time at all a small group formed by Lewis/Taylor, Cook/Solly, Hart/Bunns and Nelson/Sakurai. Each change seemed to ramp up the pace. Lewis and Taylor put in a good effort in the final stages and gained a big enough gap to hold on for the win. Cook and Solly were closing fast but just didn’t have enough laps.
The senior B events, as with most weeks had a different winner for each event - Chris Dick being the most consistent rider of the evening. We also saw great rides from Eli Lassman in the Devil and Kristian Borbley in the short 5-lap scratch.
The last race of the night was a 30-lap points race. Lewis looked off the pace again but managed to score in three sets of points. Taylor scored in every sprint meaning he ran away with the win and Hart, whom many forget is still under 16 scored in most sprints to claim a strong 3rd place. Jason Cattermole, in his first meeting back for a few weeks due to illness pushed hard and positioned well in the right part of the race to gain valuable points. In the closing laps of the race an unfortunate crash near the front of the bunch brought down four riders. St Johns Ambalance were on the scene and did a great job to patch up the road rash. Euan Cattermole was taken to hospital to be checked over, but was discharged with a clean bill of health.
| Week 10 Results - 23/05/2010 | ||||
| Race 1 | Youth Under 12 | Sprint Heat 1 | League Points | |
| 1st | Y11 | Max | Bergin | |
| 2nd | Y28 | Stanley | Sorrell | |
| 3rd | Y14 | Ned | O’Regan | |
| Youth Under 12 | Sprint Heat 2 | |||
| 1st | Y7 | Freddie | Wright | |
| 2nd | Y25 | Alexander | Dmochowski | |
| Race 2 | Youth Over 12 | Sprint Heat 1 | ||
| 1st | Y17 | Aidan | Woolven | 4 |
| 2nd | Y2 | Abi | Van Twisk | 3 |
| Youth Over 12 | Sprint Heat 2 | |||
| 1st | Y19 | Arben | Zilci | |
| 2nd | Y8 | Andrew | Bradshaw | |
| Race 3 | Youth Under 12 | Scratch | ||
| 1st | Y11 | Max | Bergin | 6 |
| 2nd | Y7 | Freddie | Wright | 5 |
| 3rd | Y28 | Stanley | Sorrell | 4 |
| 4th | Y14 | Ned | O’Regan | 3 |
| 5th | Y25 | Alexander | Dmochowski | 2 |
| Race 4 | Youth Over 12 | Scratch | ||
| 1st | Y8 | Andrew | Bradshaw | 6 |
| 2nd | Y7 | Freddie | Wright | |
| 3rd | Y11 | Max | Bergin | |
| 4th | Y14 | Ned | O’Regan | |
| 5th | Y28 | Stanley | Sorrell | |
| 6th | Y25 | Alexander | Dmochowski | |
| Race 5 | Youth Under 12 | Points Race | ||
| 1st | Y7 | Freddie | Wright | 6 |
| 2nd | Y11 | Max | Bergin | 5 |
| 3rd | Y28 | Stanley | Sorrell | 4 |
| 4th | Y14 | Ned | O’Regan | 3 |
| 5th | Y25 | Alexander | Dmochowski | 2 |
| Race 6 | Youth Over 12 | Points Race | ||
| 1st | Y8 | Andrew | Bradshaw | 6 |
| 2nd | Y7 | Freddie | Wright | |
| 3rd | Y17 | Aidan | Woolven | 4 |
| 4th | Y11 | Max | Bergin | |
| 5th | Y14 | Ned | O’Regan | |
| 6th | Y25 | Alexander | Dmochowski | |
| Race 7 | Youth Under 12 | Sprint Final | ||
| 1st | Y11 | Max | Bergin | 6 |
| 2nd | Y7 | Freddie | Wright | 5 |
| 3rd | Y28 | Stanley | Sorrell | 4 |
| 4th | Y14 | Ned | O’Regan | 3 |
| 5th | Y25 | Alexander | Dmochowski | 2 |
| Race 8 | Youth Over 12 | Sprint Final | ||
| 1st | Y19 | Arben | Zilci | 6 |
| 2nd | Y8 | Andrew | Bradshaw | 5 |
| Race 9 | Senior A+B | Warm-Up Race | ||
| 1st | S27 | Bryan | Taylor | 6 |
| 2nd | S6 | Jason | Cattermole | 5 |
| 3rd | S83 | Scott | Nelson | 4 |
| 4th | S17 | Tony | Allen | 3 |
| 5th | S11 | James | Solly | 2 |
| 6th | S37 | Tom | Phillips | 1 |
| Race 10 | Youth | Block Handicap | ||
| 1st | Y7 | Freddie | Wright | 6 |
| 2nd | Y11 | Max | Bergin | 5 |
| 3rd | Y2 | Abi | Van Twisk | 4 |
| 4th | Y1 | Eleanor | Holden | 3 |
| 5th | Y14 | Ned | O’Regan | 2 |
| 6th | Y28 | Stanley | Sorrell | 1 |
| Race 11 | Senior B | Reverse Win Out | ||
| 1st | S82 | Tomas | Ballhatchet | 0.6 |
| 2nd | S23 | Kristian | Borbely | 0.5 |
| 3rd | S91 | Chris | Dick | 0.4 |
| 4th | S79 | Patrick | Hawkins | 0.3 |
| 5th | S59 | Paul | Butler | 0.2 |
| 6th | S67 | Simon | Schmidt | 0.1 |
| Race 12 | Senior A | Reverse Win Out | ||
| 1st | S27 | Bryan | Taylor | 6 |
| 2nd | S3 | Iain | Cook | 5 |
| 3rd | S11 | James | Solly | 4 |
| 4th | S28 | Yasuyuki | Sakurai | 3 |
| 5th | S6 | Jason | Cattermole | 2 |
| 6th | S | #N/A | #N/A | 1 |
| Race 13 | Senior B | Devil | ||
| 1st | S73 | Eli | Lassman | 0.6 |
| 2nd | S91 | Chris | Dick | 0.5 |
| 3rd | S82 | Tomas | Ballhatchet | 0.4 |
| 4th | S64 | Keir | Apperly | 0.3 |
| 5th | S29 | Andy | Powers | 0.2 |
| 6th | S9 | Euan | Cattermole | 0.1 |
| Race 14 | Senior A | Devil | ||
| 1st | S27 | Bryan | Taylor | 6 |
| 2nd | S3 | Iain | Cook | 5 |
| 3rd | S1 | Symon | Lewis | 4 |
| 4th | S6 | Jason | Cattermole | 3 |
| 5th | Sx52 | Keith | Coffey | 2 |
| 6th | S5 | Stuart | Hourigan | 1 |
| Race 15 | Over 50’s + Women | 3 Lap Dash | ||
| 1st | S67 | Simon | Schmidt | 0.6 |
| 2nd | S88 | Wojciech | Dmochowski | 0.5 |
| 3rd | S2 | Doug | Conroy | 0.4 |
| Race 16 | Senior A + B | Scratch Madison | ||
| 1st | S1 | Symon | Lewis | 6 |
| S27 | Bryan | Taylor | 6 | |
| 2nd | S3 | Iain | Cook | 5 |
| S11 | James | Solly | 5 | |
| 3rd | S69 | Tao | Geoghegan-Hart | 4 |
| S16 | Conor | Bunn | 4 | |
| 4th | S83 | Scott | Nelson | 3 |
| S28 | Yasuyuki | Sakurai | 3 | |
| 5th | S6 | Jason | Cattermole | 2 |
| S9 | Euan | Cattermole | 2 | |
| 6th | S5 | Stuart | Hourigan | 1 |
| Sx52 | Keith | Coffey | 1 | |
| Race 17 | Senior B | 5 Lap Scratch | ||
| 1st | S23 | Kristian | Borbely | 0.6 |
| 2nd | S77 | Calum | Gillespie | 0.5 |
| 3rd | S91 | Chris | Dick | 0.4 |
| 4th | S17 | Tony | Allen | 0.3 |
| 5th | S64 | Keir | Apperly | 0.2 |
| 6th | S82 | Tomas | Ballhatchet | 0.1 |
| Race 18 | Senior A | Devil | ||
| 1st | S27 | Bryan | Taylor | 6 |
| 2nd | S67 | Simon | Schmidt | 5 |
| 3rd | S37 | Tom | Phillips | 4 |
| 4th | S28 | Yasuyuki | Sakurai | 3 |
| 5th | S11 | James | Solly | 2 |
| 6th | S54 | Matthew | Theobalds | 1 |
| Race 19 | Senior A+B | 30 lap Points Race | ||
| 1st | S27 | Bryan | Taylor | £15 |
| 2nd | S1 | Symon | Lewis | £12 |
| 3rd | S69 | Tao | Geoghegan-Hart | £8 |
| 4th | S6 | Jason | Cattermole | £5 |
| 5th | S28 | Yasuyuki | Sakurai | |
| 6th | S11 | James | Solly | |
| Results, photos and report at www.hernehillvelodrome.com/trackleague | ||||





