28-04-10 Track League 2
Photos up here - Herne Hill Velodrome - Flickr and LondonCycleSport

Week two of Herne hill’s track league saw another great showing of numbers for all categories. Slight temperate improvements this week meant racing was fast and furious with a few tweaks to the program due to dim light added to the usual excitement that Herne Hill holds.
Youth riders got their moneys worth this week and with a big field they certainly would have slept well! Two categories (under twelve and over twelve) raced hard in Points, Scratch, Devil and One lap time trails. In the under twelve’s Freddie Wright took victory in all events but not without a fight form Max Bergin who has really improved this year to now fight for the win. Rachel Jary and Charlotte Cole-Hossain battled hard not only with the girls but the boys also.
In the over twelve’s newly signed VCL member Arben Zilic, showed the more experienced riders that they should be worried with a win in the Scratch. However, Noah Philips showed that experience can prevail by claiming victory in the one lap tt and points.
The seniors had a tough act to follow after the exciting youth races and they did not disappoint. Current league leader Bryan Taylor and last years winner Symon Lewis locked horns again with Taylor just edging ahead to claim wins in the Warm – up race, Devil and the last distance event. Only one point separates the two leaders two weeks in. Closely behind Taylor and Lewis, James Solly is pushing hard and claimed a victory in the point’s race, off the front for most of the points race Solly was well ahead by half way. For the fight for the top places 4th to 7th are only divided by a handful of points Jason Cattermole, Jake Martin, Yasuyuki Sakurai and Stuart Hourigan all need to look for those big points to stay ahead.
Very competitive youth riders are pushing Senior B riders. Riders such as Kieran Laurie who claimed two second places this week just behind Michael Cooper in the Points and Vaidas Grabauskas in the Devil. With the weather improving and the day gaining in length the league can only keep getting hotter. Many places left and plenty of time to join our league - see details at www.hernehillvelodrome.com/trackleague
| Week 2 Results - 28/04/2010 | ||||||
| Race 1 | Youth Under 12 | Points | League Points | |||
| 1st | YW7 | Freddie | Wright | 6 | ||
| 2nd | YW11 | Max | Bergin | 5 | ||
| 3rd | YW18 | Rachel | Jary | 4 | ||
| 4th | YW5 | Charlotte | Cole-Hossain | 3 | ||
| 5th | YW3 | Freddie | Argent | 2 | ||
| 6th | YW15 | Isaac | Brown | 1 | ||
| Race 2 | Youth Over 12 | Points | ||||
| 1st | YW10 | Noah | Phillips | 6 | ||
| 2nd | YW8 | Andrew | Bradshaw | 5 | ||
| 3rd | YW19 | Arben | Zilci | 4 | ||
| 4th | YW16 | Chris | McGovern | 3 | ||
| 5th | YW22 | George | Jary | 2 | ||
| 6th | YW17 | Aidan | Woolven | 1 | ||
| Race 3 | Youth Under 12 | Scratch | ||||
| 1st | YW7 | Freddie | Wright | 6 | ||
| 2nd | YW11 | Max | Bergin | 5 | ||
| 3rd | YW5 | Charlotte | Cole-Hossain | 4 | ||
| 4th | YW18 | Rachel | Jary | 3 | ||
| 5th | YW3 | Freddie | Argent | 2 | ||
| 6th | YW15 | Isaac | Brown | 1 | ||
| Race 4 | Youth Over 12 | Scratch | ||||
| 1st | YW19 | Arben | Zilci | 6 | ||
| 2nd | YW8 | Andrew | Bradshaw | 5 | ||
| 3rd | YW22 | George | Jary | 4 | ||
| 4th | YW10 | Noah | Phillips | 3 | ||
| 5th | YW16 | Chris | McGovern | 2 | ||
| 6th | YW2 | Abi | Van Twisk | 1 | ||
| Race 5 | Youth Under 12 | 1 Lap TT | Time | |||
| 1st | YW7 | Freddie | Wright | 6 | 39-78 | |
| 2nd | YW18 | Rachel | Jary | 5 | 42-78 | |
| 3rd | YW11 | Max | Bergin | 4 | 43-13 | |
| 4th | YW5 | Charlotte | Cole-Hossain | 3 | 44-53 | |
| 5th | YW13 | Logan |
|
2 | 46-51 | |
| 6th | YW21 | Niklas | Pusey | 1 | 48-25 | |
| 7th | YW15 | Isaac | Brown | 48-35 | ||
| 8th | YW12 | Georgie | Hopkins | 49-56 | ||
| 9th | YW14 | Ned | O’Regan | 50-00 | ||
| Race 6 | Youth Over 12 | 1 Lap TT | Time | |||
| 1st | YW10 | Noah | Phillips | 6 | 40-93 | |
| 2nd | YW8 | Andrew | Bradshaw | 5 | 41-00 | |
| 3rd | YW19 | Arben | Zilci | 4 | 41-00 | |
| 4th | YW22 | George | Jary | 3 | 43-13 | |
| 5th | YW20 | Daniel | Swan | 2 | 43-19 | |
| 6th | YW17 | Aidan | Woolven | 1 | 44-02 | |
| 7th | YW1 | Eleanor | Holden | 44-41 | ||
| 8th | YW2 | Abi | Van Twisk | 44-60 | ||
| 9th | YW16 | Chris | McGovern | 45-87 | ||
| 10th | YW6 | Josh | Cole-Hossain | 47-04 | ||
| Race 7 | Senior A+B | Warm-Up Race | ||||
| 1st | S27 | Bryan | Taylor | 6 | ||
| 2nd | S1 | Symon | Lewis | 5 | ||
| 3rd | S11 | James | Solly | 4 | ||
| 4th | S7 | Philip | Watkins | 3 | ||
| 5th | S18 | Michael | Cooper | 2 | ||
| 6th | S52 | Estelle | Rogers | 1 | ||
| Race 8 | Senior A+B | Handicap Sprint Heat 1 | ||||
| 1st | S5 | Stuart | Hourigan | |||
| 2nd | S22 | Daniel | Lewis | |||
| 3rd | S7 | Philip | Watkins | |||
| 4th | S47 | Corrine | Hall | |||
| Senior A+B | Handicap Sprint Heat 2 | |||||
| 1st | S4 | Anthony | Bristow | |||
| 2nd | S40 | Alan | Strang | |||
| 3rd | S28 | Yasuyuki | Sakurai | |||
| 4th | S23 | Kristian | Borbely | |||
| Race 9 | Youth Under 12 | Devil | ||||
| 1st | YW15 | Isaac | Brown | 6 | ||
| 2nd | YW7 | Freddie | Wright | 5 | ||
| 3rd | YW18 | Rachel | Jary | 4 | ||
| 4th | YW1 | Eleanor | Holden | 3 | ||
| 5th | YW3 | Freddie | Argent | 2 | ||
| 6th | YW14 | Ned | O’Regan | 1 | ||
| Race 10 | Youth Over 12 | Devil | ||||
| 1st | YW16 | Chris | McGovern | 6 | ||
| 2nd | YW20 | Daniel | Swan | 5 | ||
| 3rd | YW2 | Abi | Van Twisk | 4 | ||
| 4th | YW19 | Arben | Zilci | 3 | ||
| 5th | YW10 | Noah | Phillips | 2 | ||
| 6th | YW17 | Aidan | Woolven | 1 | ||
| Race 11 | Senior B | Devil | ||||
| 1st | S53 | Vaidas | Grabauskas | 0.6 | ||
| 2nd | S26 | Kieran | Laurie | 0.5 | ||
| 3rd | S16 | Conor | Bunn | 0.4 | ||
| 4th | S52 | Estelle | Rogers | 0.3 | ||
| 5th | S47 | Corrine | Hall | 0.2 | ||
| 6th | S41 | Charlie | Hope | 0.1 | ||
| Race 12 | Senior A | Devil | ||||
| 1st | S27 | Bryan | Taylor | 6 | ||
| 2nd | S1 | Symon | Lewis | 5 | ||
| 3rd | S14 | Jake | Martin | 4 | ||
| 4th | S28 | Yasuyuki | Sakurai | 3 | ||
| 5th | S11 | James | Solly | 2 | ||
| 6th | S6 | Jason | Cattermole | 1 | ||
| Race 13 | Senior B | Points | ||||
| 1st | S18 | Michael | Cooper | 0.6 | ||
| 2nd | S26 | Kieran | Laurie | 0.5 | ||
| 3rd | S16 | Conor | Bunn | 0.4 | ||
| 4th | S35 | Craig | Northam | 0.3 | ||
| 5th | S41 | Charlie | Hope | 0.2 | ||
| 6th | S40 | Alan | Strang | 0.1 | ||
| Race 14 | Senior A | Points | ||||
| 1st | S11 | James | Solly | 6 | ||
| 2nd | S7 | Philip | Watkins | 5 | ||
| 3rd | S14 | Jake | Martin | 4 | ||
| 4th | S1 | Symon | Lewis | 3 | ||
| 5th | S5 | Stuart | Hourigan | 2 | ||
| 6th | S54 | Matthew | Theobalds | 1 | ||
| Race 15 | Senior A+B | Handicap Sprint Final | ||||
| 1st | S5 | Stuart | Hourigan | 6 | ||
| 2nd | S4 | Anthony | Bristow | 5 | ||
| 3rd | S40 | Alan | Strang | 4 | ||
| 4th | S28 | Yasuyuki | Sakurai | 3 | ||
| 5th | S22 | Daniel | Lewis | 2 | ||
| 6th | S47 | Corrine | Hall | 1 | ||
| Race 16 | Senior A+B | 15 lap Course du Primes | ||||
| 1st | S27 | Bryan | Taylor | £7 | ||
| 2nd | S7 | Philip | Watkins | £5 | ||
| 3rd | S26 | Kieran | Laurie | £3 | ||
| Prime 1 | S53 | Vaidas | Grabauskas | £3 | ||
| Prime 2 | S52 | Estelle | Rogers | £3 | ||
| Prime 3 | S27 | Bryan | Taylor | £3 | ||
| Prime 4 | S15 | Jules | Birks | £3 | ||







Cheers - sorted now!