Archive for the ‘Results’ Category
You are currently browsing the archives for the Results category.
You are currently browsing the archives for the Results category.

| Team | Time | |
| composite team | Team Terminator | 48.01 |
| 1st | Rolla A | 50.81 |
| 2nd | Rolla B | 51.59 |
| composite team | VCL | 51.81 |
| 3rd | London Pheonix | 52.11 |
| 4th | Twickenham | 52.7 |
| 5th | Dulwich | 55.11 |
| Team | Time | |
| composite team | Mule Bar Girls | 56.55 |
| composite team | VCL | 1.04.09 |
| Team | Time | |
| 1st | VCL A | 4.35.90 |
| 2nd | London Phoenix | 4.50.19 |
| 3rd | Rollapaluza | 4.53.78 |
| composite team | VCL B | 4.55.50 |
| composite team | Dulwich Paragon | 5.16.81 |
Flying 200m
| Name | Time | Omnium Points | |
| 1st | tristan lambert | 14.27 | 10 |
| 2nd | david conceicao | 14.48 | 9 |
| 3rd | josh cole-hossain | 15.53 | 8 |
| 4th | sam judd | 15.74 | 7 |
| 5th | noah phillips | 16.26 | 6 |
| 6th | sydney cassidy | 16.4 | 5 |
| 7th | eleanor holden | 16.53 | 4 |
| Name | Points | Omnium Points | |
| 1st | david conceicao | 16 | 10 |
| 2nd | tristan lambert | 9 | 9 |
| 3rd | noah phillips | 6 | 8 |
| 4th | josh cole-hossain | 5 | 7 |
| 5th | sam judd | 1 | 6 |
| 6th | sydney cassidy | 5 | |
| 7th | eleanor holden | 4 |
| Name | Time | Omnium Points | |
| 1st | david conceicao | 1.18.18 | 10 |
| 2nd | tristan lambert | 1.20.85 | 9 |
| 3rd | sam judd | 1.22.46 | 8 |
| 4th | josh cole-hossain | 1.23.49 | 7 |
| 5th | noah phillips | 1.24.40 | 6 |
| 6th | eleanor holden | 1.28.60 | 5 |
| 7th | sydney cassidy | 1.29.44 | 4 |
Scratch
| Name | Omnium Points | ||
| 1st | david conceicao | 10 | |
| 2nd | tristan lambert | 9 | |
| 3rd | josh cole-hossain | 8 | |
| 4th | noah phillips | 7 | |
| 5th | sam judd | 6 | |
| 6th | eleanor holden | 5 | |
| 7th | sydney cassidy | 4 |
| Name | Omnium Points | ||
| 1st | david conceicao | 39 | |
| 2nd | tristan lambert | 37 | |
| 3rd | josh cole-hossain | 27 | |
| 4th | noah phillips | 30 | |
| 5th | sam judd | 27 | |
| 6th | eleanor holden | 1st Girl |
17 |
| 7th | sydney cassidy | 2nd Girl | 17 |
| Name | Time | Omnium Points | |
| 1st | max bergin | 14.72 | 10 |
| 2nd | charlotte cole hossain | 15.69 | 9 |
| 3rd | hayden cassidy | 17.09 | 8 |
| 4th | james mitri | 17.33 | 7 |
| 5th | max cheatle | 17.7 | 6 |
| Name | Points | Omnium Points | |
| 1st | max bergin | 13 | 10 |
| 2nd | charlotte cole hossain | 11 | 9 |
| 3rd | james mitri | 6 | 8 |
| 4th | hayden cassidy | 0 | 7 |
| 5th | max cheatle | 0 | 6 |
| Name | Time | Omnium Points | |
| 1st | max bergin | 1.23.91 | 10 |
| 2nd | james mitri | 1.25.17 | 9 |
| 3rd | charlotte cole hossain | 1.25.95 | 8 |
| 4th | hayden cassidy | 1.35.25 | 7 |
| 5th | max cheatle | 1.40.51 | 6 |
| Name | Time | Omnium Points | |
| 1st | max bergin | 10 | |
| 2nd | charlotte cole hossain | 9 | |
| 3rd | james mitri | 8 | |
| 4th | hayden cassidy | 7 |
| Name | Omnium Points | ||
| 1st | max bergin | 40 | |
| 2nd | charlotte cole hossain | 35 | |
| 3rd | james mitri | 32 | |
| 4th | hayden cassidy | 29 | |
| 5th | max cheatle | 18 |
Apologies to Charlotte, James and Hayden for the confusion in announcing the results. The correct results are above, you were all very close!
| Name | Time | Omnium Points | |
| 1st | estelle rogers | 14.25 | 10 |
| 2nd | lydia boylan | 14.76 | 9 |
| 3rd | eryn nolan | 14.91 | 8 |
| 4th | anna glowinski | 15.39 | 7 |
| 5th | rebecca charlton | 16.45 | 6 |
| 6th | geraldine glowinski | 17.07 | 5 |
| 7th | monica lichtner | 17.07 | 4 |
| Name | Time | Omnium Points | |
| 1st | estelle rogers | 3.13.4 | 10 |
| 2nd | eryn nolan | 3.31.24 | 9 |
| 3rd | lydia boylan | 3.31.67 | 8 |
| 4th | anna glowinski | 3.35.98 | 7 |
| 5th | monica lichtner | 3.41.37 | 6 |
| 6th | rebecca charlton | 3.51.9 | 5 |
| 7th | geraldine glowinski | 3.57.18 | 4 |
| Name | Points | Omnium Points | |
| 1st | estelle rogers | 14 | 10 |
| 2nd | lydia boylan | 8 | 9 |
| 3rd | eryn nolan | 6 | 8 |
| 4th | monica lichtner | 1 | 7 |
| 5th | rebecca charlton | 1 | 6 |
| 6th | anna glowinski | 5 | |
| 7th | geraldine glowinski | 4 |
| Name | Time | Omnium Points | |
| 1st | lydia boylan | 36.3 | 10 |
| 2nd | estelle rogers | 38.6 | 9 |
| 3rd | eryn nolan | 41.52 | 8 |
| 4th | anna glowinski | 42.48 | 7 |
| 5th | monica lichtner | 42.68 | 6 |
| 6th | rebecca charlton | 44.3 | 5 |
| 7th | geraldine glowinski | 46.89 | 4 |
| Name | Omnium Points | ||
| 1st | estelle rogers | 10 | |
| 2nd | lydia boylan | 9 | |
| 3rd | anna glowinski | 8 | |
| 4th | eryn nolan | 7 | |
| 5th | monica lichtner | 6 | |
| 6th | rebecca charlton | 5 | |
| 7th | geraldine glowinski | 4 |
| Name | Omnium Points | ||
| 1st | estelle rogers | 10 | |
| 2nd | anna glowinski | 9 | |
| 3rd | eryn nolan | 8 | |
| 4th | lydia boylan | 7 | |
| 5th | rebecca charlton | 6 | |
| 6th | monica lichtner | 5 | |
| 7th | geraldine glowinski | 4 |
| Name | Omnium Points | ||
| 1st | estelle rogers | 59 | |
| 2nd | lydia boylan | 52 | |
| 3rd | eryn nolan | 48 | |
| 4th | anna glowinski | 43 | |
| 5th | monica lichtner | 34 | |
| 6th | rebecca charlton | 33 | |
| 7th | geraldine glowinski | 25 |
Apologies to Lydia who was missed off the podium shots in the heat of the moment after hurrying results out.

| Name | Time | Omnium Points | |
| 1st | miles stovold | 11.78 | 10 |
| 2nd | miles annon | 11.82 | 9 |
| 3rd | symon lewis | 12.37 | 8 |
| 4th | mike cooper | 12.56 | 7 |
| 5th | john coolahan | 12.63 | 6 |
| 6th | tom ballhatchet | 12.66 | 5 |
| 7th | chris cole | 12.94 | 4 |
| 8th | yasu sakurai | 12.97 | 3 |
| 9th | robin warman | 12.97 | 2 |
| 10th | jake martin | 13.04 | 1 |
| alex christians | 13.09 | ||
| iain cook | 13.17 | ||
| james solly | 13.19 | ||
| tony allen | 13.27 | ||
| james viner | 13.32 | ||
| darren paice | 13.33 | ||
| matt theobolds | 13.37 | ||
| toby blackman | 13.46 | ||
| chris goodman | 13.53 | ||
| ben friend | 13.63 | ||
| phil watkins | 13.67 | ||
| mateusz dykiert | 13.69 | ||
| robert moore | 13.75 | ||
| guy powell | 13.78 | ||
| sean taylor | 13.82 | ||
| andrew snowball | 13.84 | ||
| toby blackman | 13.85 | ||
| jules birks | 13.89 | ||
| david murrell | 14 | ||
| gavin mitchell | 14.07 | ||
| chris dick | 14.13 | ||
| phil jones | 14.53 | ||
| jai watson | 14.6 |
| Name | Time | Omnium Points | |
| 1st | symon lewis | 2.48.52 | 10 |
| 2nd | james solly | 2.52.76 | 9 |
| 3rd | jake martin | 2.56.09 | 8 |
| 4th | alex christians | 2.57.10 | 7 |
| 5th | phil watkins | 2.57.44 | 6 |
| 6th | john coolahan | 2.59.29 | 5 |
| 7th | chris goodman | 3.01.78 | 4 |
| 8th | yasu sakurai | 3.03.22 | 3 |
| 9th | matt theobolds | 3.03.49 | 2 |
| 10th | jules birks | 3.05.1 | 1 |
| david murrell | 3.05.99 | ||
| chris cole | 3.06.11 | ||
| mike cooper | 3.06.15 | ||
| chris dick | 3.06.46 | ||
| robert moore | 3.07.3 | ||
| jai watson | 3.08.06 | ||
| sean taylor | 3.09.2 | ||
| miles stovold | 3.10.13 | ||
| gavin mitchell | 3.10.8 | ||
| robin warman | 3.12.0 | ||
| iain cook | 3.13.23 | ||
| toby blackman | 3.13.39 | ||
| andrew snowball | 3.16.34 | ||
| steve sorba | 3.17.37 | ||
| phil jones | 3.19.1 | ||
| mateusz dykiert | 3.19.44 | ||
| darren paice | 3.27.39 |
| Name | Points | Omnium Points | |
| 1st | symon lewis | 11 | 10 |
| 2nd | jake martin | 8 | 9 |
| 3rd | phil watkins | 4 | 8 |
| 4th | jules birks | 3 | 7 |
| 5th | tom ballhatchet | 3 | 6 |
| 6th | iain cook | 2 | 5 |
| 7th | miles stovold | 2 | 4 |
| 8th | chris cole | 1 | 3 |
| 9th | james solly | 1 | 2 |
| 10th | toby blackman | 0 | 1 |
| Name | Time | Omnium Points | |
| 1st | miles stovold | 1.03.88 | 10 |
| 2nd | miles annon | 1.04.94 | 9 |
| 3rd | james viner | 1.06.3 | 8 |
| 4th | john coolahan | 1.07.12 | 7 |
| 5th | symon lewis | 1.08.16 | 6 |
| 6th | tom ballhatchet | 1.08.65 | 5 |
| 7th | yasu sakurai | 1.08.70 | 4 |
| 8th | jake martin | 1.08.90 | 3 |
| 9th | alex christians | 1.09.15 | 2 |
| 10th | mike cooper | 1.09.67 | 1 |
| matt theobolds | 1.09.77 | ||
| james solly | 1.09.87 | ||
| jules birks | 1.10.5 | ||
| chris dick | 1.11.2 | ||
| chris goodman | 1.11.41 | ||
| toby blackman | 1.12.16 | ||
| gavin mitchell | 1.12.22 | ||
| robert moore | 1.12.70 | ||
| darren paice | 1.13.11 | ||
| robin warman | 1.13.19 | ||
| toby blackman | 1.13.3 | ||
| sean taylor | 1.13.46 | ||
| david murrell | 1.13.86 | ||
| andrew snowball | 1.14.5 | ||
| iain cook | 1.14.7 | ||
| phil watkins | 1.14.8 | ||
| mateusz dykiert | 1.15.21 | ||
| ben friend | 1.15.66 | ||
| phil jones | 1.15.90 | ||
| jai watson | 1.19.1 | ||
| chris cole | 1.19.3 | ||
| tony allen | 1.25.17 | ||
| darren paice | 1.40.51 |
| Name | Omnium Points | ||
| 1st | symon lewis | 10 | |
| 2nd | james solly | 9 | |
| 3rd | jake martin | 8 | |
| 4th | yasu sakurai | 7 | |
| 5th | iain cook | 6 | |
| 6th | jules birks | 5 | |
| 7th | matt theobolds | 4 | |
| 8th | gavin mitchell | 3 | |
| 9th | tom ballhatchet | 2 | |
| 10th | chris cole | 1 | |
| phil watkins | |||
| john coolahan | |||
| toby blackman | |||
| robin warman | |||
| chris goodman | |||
| tony allen | |||
| miles stovold | |||
| phil jones | |||
| andrew snowball | |||
| sean taylor |
| Name | Omnium Points | ||
| 1st | jake martin | 10 | |
| 2nd | symon lewis | 9 | |
| 3rd | john coolahan | 8 | |
| 4th | james solly | 7 | |
| 5th | jules birks | 6 | |
| 6th | phil watkins | 5 | |
| 7th | tom ballhatchet | 4 | |
| 8th | iain cook | 3 | |
| 9th | 2 | ||
| 10th | 1 |
| Name | Omnium Points | ||
| 1st | symon lewis | 54 | |
| 2nd | jake martin | 40 | |
| 3rd | john coolahan | 27 | |
| 4th | james solly | 27 | |
| 5th | miles stovold | 24 | |
| 6th | tom ballhatchet | 23 | |
| 7th | phil watkins | 19 | |
| 8th | jules birks | 19 | |
| 9th | yasu sakurai | 18 | |
| 10th | miles annon | 18 | |
| 11th | iain cook | 14 | |
| 12th | alex christians | 10 | |
| 13th | mike cooper | 9 | |
| 14th | chris cole | 8 | |
| 15th | matt theobolds | 7 | |
| 16th | james viner |
7 | |
| 17th | chris goodman | 4 | |
| 18th | gavin mitchell | 3 | |
| 19th | robin warman | 2 | |
| 20th | toby blackman | 1 |
RACE 1 YOUTH 1 LAP TT |
||||
| 1st | Y8 | Kyroah. Pang | 37.19 | |
| 2nd | Y7 | Euan Cattermole | 38.03 | |
| 3rd | Y4 | Kieran Laurie | 41.25 | |
| 4th | Y2 | Zoe Lewis | 42.72 | |
| 5th | Y17 | David Conceicao | 43.13 | |
RACE 2 YOUTH B 4 LAP SCRATCH |
||||
| 1st | Y6 | George Jary | ||
| 2nd | Y3 | Freddy Wright | ||
| 3rd | Y5 | Rachel Jary | ||
| 4th | Y20 | James Mitre | ||
RACE 3 YOUTH A 6 LAPS SCRATCH |
||||
| 1st | Y8 | Kyroah. Pang | ||
| 2nd | Y7 | Euan Cattermole | ||
| 3rd | Y4 | Kieran Laurie | ||
| 4th | Y17 | David Conceicao | ||
| 5th | Y2 | Zoe Lewis | ||
RACE 4 YOUTH B POINTS |
||||
| 1st | Y5 | Rachel Jary | with 9 points | |
| 2nd | Y3 | Freddy Wright | with 7 points | |
| 3rd | y6 | George Jary | with 4 points | |
| 4th | y20 | James Mitre | with 4 points | |
RACE 5 A+B WARM UP |
||||
| A | ||||
| 1st | A2 | Symon Lewis | ||
| 2nd | A22 | Phillip Watkins | ||
| 3rd | A21 | Iain Cook | ||
| 4th | A9 | Miles Stovold | ||
RACE 6 YOUTH A + B DEVIL |
||||
| 1st | Y7 | Euan Cattermole | ||
| 2nd | Y4 | Kieran Laurie | ||
| 3rd | Y8 | Kyroah. Pang | ||
| 4th | Y17 | David Conceicao | ||
RACE 7 A+B POINTS RACE |
||||
A |
B |
|||
| 1st | A2 | Symon Lewis | B14 | Jake Martin |
| 2nd | A1 | Bryan Taylor | B56 | Tom Freke |
| 3rd | A4 | Philip Glowinski | B43 | Carlos Conceicao |
| 4th | A21 | Iain Cook | B54 | Stuart Hourigan |
| 5th | A22 | Phillip Watkins | B8 | James Solly |
RACE 8 YOUTH B DERNY |
||||
| 1st | Y3 | Freddy Wright | ||
| 2nd | Y6 | George Jary | ||
| 3rd | Y5 | Rachel Jary | ||
| 4th | Y20 | James Mitre | ||
RACE 9 YOUTH A DERNY |
||||
| 1st | Y7 | Euan Cattermole | ||
| 2nd | Y4 | Kieran Laurie | ||
| 3rd | Y17 | David Conceicao | ||
| 4th | Y8 | Kyroah. Pang | ||
RACE 10 HARE & HOUNDS |
||||
A |
B |
|||
| 1st | A4 | Philip Glowinski | B14 | Jake Martin |
| 2nd | A22 | Phillip Watkins | B54 | Stuart Hourigan |
| 3rd | A2 | Symon Lewis | B31 | Tom Freke |
| 4th | B56 | Connor Bunn | ||
| 5th | B29 | Toby Blackman | ||
| 6th | B8 | James Solly | ||
RACE 11 A+B 10 LAP SCRATCH (for riders not in sprint) |
||||
| 1st | A1 | Bryan Taylor | ||
| 2nd | A22 | Phillip Watkins | ||
| 3rd | B31 | Tom Freke | ||
| 4th | B54 | Stuart Hourigan | ||
| 5th | B8 | James Solly | ||
| 6th | B48 | Andrew Stevenson | ||
RACE 12 A+B SPRINT |
||||
| 1st | A2 | Symon Lewis | ||
| 2nd | A4 | Philip Glowinski | ||
| 3rd | B11 | Tony Allen | ||
| 4th | B14 | Jake Martin | ||
RACE 13 A+B DEVIL |
||||
| 1st | A2 | Symon Lewis | ||
| 2nd | A4 | Philip Glowinski | ||
| 3rd | B56 | Connor Bunn | ||
| 4th | A1 | Bryan Taylor | ||
| 5th | A22 | Phillip Watkins | ||
| 6th | B14 | Jake Martin | ||
RACE 14 OVERS 50, YOUTH AND WOMENS SPRINT |
||||
| 1st | B13 | Jim Robertson | ||
| 2nd | Y7 | Euan Cattermole | ||
| 3rd | B55 | Mathilde Paul | ||
| 4th | B1 | Doug Conroy | ||
RACE 15 A+B 20km SCRATCH |
||||
| 1st | A1 | Bryan Taylor | ||
| 2nd | A2 | Symon Lewis | ||
| 3rd | A4 | Philip Glowinski | ||
| 4th | B54 | Stuart Hourigan | ||
| 5th | B31 | Tom Freke | ||
| 6th | A22 | Phillip Watkins | ||
| 7th | B43 | Carlos Conceicao | ||
| 8th | B8 | James Solly | ||
The programme was shortened tonight due to a large crash occurring during the warm-up race. Our sympathies go out to all riders injured, but especially Bryony Darbon of the VCL who suffered a broken collar bone. Get well soon!
Race 1 |
Youth 4/6 Lap Scratch |
|||
A |
B |
|||
| 1st | 7 | Euan Cattermole | 3 | Freddy Wright |
| 2nd | 4 | Kieran Laurie | 6 | George Jary |
| 3rd | 2 | Zoe Lewis | 5 | Rachel Jary |
| 4th | 22 | Noah Phillips | 14 | Becky Channing |
| 5th | 18 | Josh Cole-Hossain | 20 | James Mitri |
| 6th | 21 | Elliot Phillips | 15 | Amy Good |
| 7th | 13 | Eleanor Holden | ||
| 8th | 16 | Charlotte Cole-Hossain | ||
Race 2 |
Youth Flying 200m Time Trial |
|||
| 21 | Elliot Phillips | |||
| 18 | Josh Cole-Hossain | |||
| 22 | Noah Phillips | |||
Race 3 |
Youth Points |
|||
A |
B |
|||
| 1st | 7 | Euan Cattermole | 3 | Freddy Wright |
| 2nd | 4 | Kieran Laurie | 14 | Becky Channing |
| 3rd | 21 | Elliot Phillips | 6 | George Jary |
| 4th | 22 | Noah Phillips | 13 | Eleanor Holden |
| 5th | 2 | Zoe Lewis | 5 | Rachel Jary |
| 6th | 18 | Josh Cole-Hossain | 16 | Charlotte Cole-Hossain |
Race 4 |
Youth 1 Lap Handicap |
|||
A |
B |
|||
| 1st | 7 | Euan Cattermole | 3 | Freddy Wright |
| 2nd | 4 | Kieran Laurie | 6 | George Jary |
| 3rd | 21 | Elliot Phillips | 8 | K. Pang |
| 4th | 22 | Noah Phillips | 14 | Becky Channing |
| 5th | 2 | Zoe Lewis | 15 | Amy Good |
| 6th | 18 | Josh Cole-Hossain | ||
Race 5 |
Senior B 10 Lap Points |
|||
| 1st | 14 | Jake Martin | 12pts | |
| 2nd | 6 | Thomas Collier | 5pts | |
| 3rd | 7 | Keir Apperley | 5pts | |
| 4th | 51 | Alex Balfour | 3pts | |
| 5th | 32 | Matthew Theobaids | 3pts | |
| 6th | 43 | Carlos Conceicao | 2pts | |
Race 6 |
Senior A 12 Lap Points |
|||
| 1st | 1 | Bryan Taylor | 11pts | |
| 2nd | 5 | Craig Northam | 9pts | |
| 3rd | 2 | Symon Lewis | 7pts | |
| 4th | 16 | Simon Warren | 6pts | |
| 5th | 8 | Jason Cattermole | 2pts | |
| 6th | 18 | Jake Butler | 0pts | |
Race 7 |
Senior B Devil |
|||
| 1st | 14 | Jake Martin | ||
| 2nd | 6 | Thomas Collier | ||
| 3rd | 43 | Carlos Conceicao | ||
| 4th | 33 | Graham Pierce | ||
| 5th | 7 | Keir Apperley | ||
| 6th | 31 | Tom Freke | ||
Race 8 |
Senior A Devil |
|||
| 1st | 2 | Symon Lewis | ||
| 2nd | 1 | Bryan Taylor | ||
| 3rd | 5 | Craig Northam | ||
| 4th | 8 | Jason Cattermole | ||
| 5th | 14 | Yasuyuki Sakurai | ||
| 6th | 12 | Jules Birks | ||
Race 9 |
Over 50s and Womens’ 2 lap Sprint |
|||
| 1st | 13 | Jim Robertson | ||
| 2nd | 42 | Estelle Rogers | ||
| 3rd | 53 | Alex Balfour | ||
| 4th | 1 | Doug Conroy | ||
Race 10 |
Whitten Timber 20km Scratch |
|||
A |
B |
|||
| 1st | 1 | Bryan Taylor | 14 | Jake Martin |
| 2nd | 14 | Yasuyuki Sakurai | 6 | Thomas Collier |
| 3rd | 2 | Symon Lewis | 51 | Alex Balfour |
| 4th | 12 | Jules Birks | 43 | Carlos Conceicao |
| 5th | 18 | Jake Butler | 32 | Matthew Theobaids |
| 6th | 5 | Craig Northam | 33 | Graham Pierce |
Race 1 |
Youth Scratch |
|||
A |
B |
|||
| 1st | 4 | Kieran Laurie | 3 | Fred Wright |
| 2nd | 7 | Euan Cattermole | 6 | Georgy Jary |
| 3rd | 8 | Kyroah Pang | 5 | Rachel Jary |
| 4th | 10 | Tao Beoghejan-Hart | 19 | Abbie Twisk |
| 5th | 9 | Freddie Argent | ||
Youth Time Trial |
||||
| 20 | James Mitri | 19.39 | ||
| 9 | Abbie Twisk | 20.01 | ||
Race 2 |
Youth Devil |
|||
A |
B |
|||
| 1st | 7 | Euan Cattermole | 6 | Georgy Jary |
| 2nd | 10 | Tao Beoghejan-Hart | 3 | Fred Wright |
| 3rd | 4 | Kieran Laurie | 16 | Charlotte Cole-Hossain |
| 4th | 10 | Kyroah Pang | 5 | Rachel Jary |
| 5th | 20 | James Mitri | ||
| 6th | 9 | Freddie Argent | ||
| 7th | 18 | Josh Cole-Hossain | ||
| 8th | 19 | Abbie Twisk | ||
Race 3 |
Youth Sprint |
|||
A |
B |
|||
| 1st | 7 | Euan Cattermole | 3 | Fred Wright |
| 2nd | 10 | Tao Beoghejan-Hart | 9 | Freddie Argent |
| 3rd | 4 | Kieran Laurie | 19 | Abbie Twisk |
| 4th | 10 | Kyroah Pang | 20 | James Mitri |
| 5th | 5 | Rachel Jary | ||
| 6th | 18 | Josh Cole-Hossain | ||
| 7th | 16 | Charlotte Cole-Hossain | ||
| 8th | 6 | Georgy Jary | ||
Race 4 |
15 Lap Warm-up Race |
|||
A |
B |
|||
| 1st | 2 | Symon Lewis | 14 | Jake Martin |
| 2nd | 1 | Bryan Taylor | 3 | James Leach |
| 3rd | 9 | Miles Stovold | 8 | James Solly |
| 4th | 5 | Craig Northam | 6 | Thomas Collier |
| 5th | 15 | Simon Warren | 11 | Tony Allen |
| 6th | 19 | Kevin Knox | 12 | Matt Rimmer |
Race 5 |
Youth Derny |
|||
| 1st | 7 | Euan Cattermole | ||
| 2nd | 10 | Tao Beoghejan-Hart | ||
| 3rd | 4 | Kieran Laurie | ||
| 4th | 2 | Zoe Lewis | ||
| 5th | 3 | Fred Wright | ||
| 6th | 18 | Josh Cole-Hossain | ||
| 7th | 5 | Rachel Jary | ||
| 8th | 9 | Freddie Argent | ||
| 9th | 6 | Georgy Jary | ||
| 10th | 20 | James Mitri | ||
| 11th | 16 | Charlotte Cole-Hossain | ||
Race 6 |
B Cat 10 Lap Points |
|||
| 1st | 14 | Jake Martin | 8pts | |
| 2nd | 32 | Matthew Theobolds | 6pts | |
| 3rd | 37 | Craig Stevens | 5pts | |
| 4th | 25 | Andrew Powers | 3pts | |
| 5th | 41 | Chris Goodman | 3pts | |
| 6th | 44 | Michael Cooper | 2pts | |
Race 7 |
A Cat 12 Lap Points |
|||
| 1st | 17 | David Santoni | 9pts | |
| 2nd | 2 | Symon Lewis | 6pts | |
| 3rd | 1 | Bryan Taylor | 6pts | |
| 4th | 5 | Craig Northam | 5pts | |
| 5th | 18 | Jake Butler | 3pts | |
| 6th | 15 | Simon Warren | 3pts | |
Race 8 |
Sprint Final |
|||
| 1st | A3 | Simon Schmidt | ||
| 2nd | A9 | Miles Stovold | ||
| 3rd | A20 | Moises De Gracia | ||
| 4th | B37 | Craig Stevens | ||
| 5th | B6 | Thomas Collier | ||
| 6th | A13 | Chris Cole | ||
| 7th | A8 | Jason Cattermole | ||
| 8th | A2 | Symon Lewis | ||
Race 9 |
B Cat Devil |
|||
| 1st | 22 | Kristian Borbely | ||
| 2nd | 12 | Matt Rimmer | ||
| 3rd | 10 | Phillip Burges | ||
| 4th | 34 | Corrine Hall | ||
| 5th | 8 | James Solly | ||
| 6th | 47 | Mark Brown | ||
Race 10 |
A (+B) Cat Devil |
|||
| 1st | 2 | Symon Lewis | ||
| 2nd | 17 | David Santoni | ||
| 3rd | 5 | Craig Northam | ||
| 4th | 1 | Bryan Taylor | ||
| 5th | 8 | Jason Cattermole | ||
| 6th | 12 | Jules Birks | ||
Race 11 |
Womens 4 Lap Scratch |
|||
| 1st | 42 | Estelle Rogers | ||
| 2nd | 9 | Bryony Darbon | ||
| 3rd | Y2 | Zoe Lewis | ||
| 4th | 49 | Melissa Wadhams | ||
Race 12 |
Over 50’s Sprint |
|||
| 1st | 13 | Jim Robinson | ||
| 2nd | 1 | Doug Conroy | ||
Race 13 |
Whitten Timber 20km Scratch |
|||
A |
B |
|||
| 1st | 2 | Symon Lewis | 7 | Keir Apperley |
| 2nd | 17 | David Santoni | 31 | Tom Freke |
| 3rd | 1 | Bryan Taylor | 42 | Estelle Rogers |
| 4th | 8 | Jason Cattermole | 33 | Graham Pierce |
| 5th | 18 | Jake Butler | ||
| 6th | 14 | Yasuyuki Sakura | ||
Race 14 |
7 Lap Double Harness Pursuit |
|||
| Team | ||||
| 1st | A1 & A2 | Brian Taylor & Symon Lewis | ||
| 2nd | A19 & A5 | Kevin Knox & Craig Northam | ||
| 3rd | B32 & A17 | |||
| 4th | A8 & A33 | |||
| 5th | A31 & A47 | |||
| 6th | ||||