Archive for the ‘Uncategorized’ Category
You are currently browsing the archives for the Uncategorized category.
You are currently browsing the archives for the Uncategorized category.
Last week of track racing, featuring madisons and team sprints!
| Week 13 Results - 13/07/2011 | |||||
| Race 1 | Youth Under 12 | 4 Lap Scratch Race | League Points | ||
| 1st | Y30 | Rachel | Jary | 6 | |
| 2nd | Y94 | #N/A | #N/A | 5 | |
| 3rd | Y38 | Isaac | Brown | 4 | |
| 4th | Y53 | Kareem | Akinnibi | 3 | |
| 5th | Y55 | Arlo | Ludewick | 2 | |
| 6th | Y39 | Nathan | Laurie | 1 | |
| Race 2 | Youth Over 12 | 6 Lap Scratch Race | |||
| 1st | Y25 | Chris | McGovern | 6 | |
| 2nd | Y21 | Andrew | Bradshaw | 5 | |
| 3rd | Y37 | George | Jary | 4 | |
| 4th | Y22 | Freddy | Wright | 3 | |
| 5th | #N/A | #N/A | 2 | ||
| 6th | #N/A | #N/A | 1 | ||
| Race 3 | Youth Over 12 | Madison | |||
| 1st | Y21 | Andrew | Bradshaw | 6 | |
| 1st | Y22 | Freddy | Wright | 6 | |
| 2nd | Y34 | Hisham | Al-Ramah | 5 | |
| 2nd | Y37 | George | Jary | 5 | |
| 3rd | Y19 | Abi | Van Twisk | 4 | |
| 3rd | Y20 | Charlotte | Cole-Hossain | 4 | |
| 4th | Y35 | Sydney | Cassidy | 3 | |
| 4th | Y30 | Rachel | Jary | 3 | |
| Race 4 | Youth Over 12 | Points Race | |||
| 1st | Y33 | Aidan | Woolven | 6 | |
| 2nd | Y25 | Chris | McGovern | 5 | |
| 3rd | Y31 | Josh | Cole-Hossain | 4 | |
| 4th | Y44 | Harrison | Coombes | 3 | |
| 5th | Y96 | #N/A | #N/A | 2 | |
| 6th | #N/A | #N/A | 1 | ||
| Race 5 | Senior A+B | Warm-Up Race | |||
| 1st | S58 | John | Coolahan | 6 | |
| 2nd | S80 | Richard | St Pierre | 5 | |
| 3rd | S84 | Alan | Strang | 4 | |
| 4th | S3 | Iain | Cook | 3 | |
| 5th | S67 | James | Holland-Leader | 2 | |
| 6th | S28 | Kieran | Laurie | 1 | |
| Race 6 | Youth Under 12 | Kierin Final | |||
| 1st | Y30 | Rachel | Jary | 6 | |
| 2nd | Y94 | #N/A | #N/A | 5 | |
| 3rd | Y38 | Isaac | Brown | 4 | |
| 4th | Y53 | Kareem | Akinnibi | 3 | |
| 5th | Y39 | Nathan | Laurie | 2 | |
| 6th | Y55 | Arlo | Ludewick | 1 | |
| Race 7 | Senior A+B | Team Sprint | |||
| 1st | S1 | Symon | Lewis | 6 | 50.04 |
| 1st | S3 | Iain | Cook | 6 | |
| 1st | S58 | John | Coolahan | 6 | |
| 2nd | S24 | Sean | Taylor | 5 | 50.86 |
| 2nd | S63 | Tom | Phillips | 5 | |
| 2nd | S20 | Thomas | Ballhatchet | 5 | |
| 3rd | S26 | Alex | Christians | 4 | 51.58 |
| 3rd | S29 | Chris | Goodman | 4 | |
| 3rd | S64 | Mike | Levey | 4 | |
| 4th | S81 | Simon | Warren | 3 | 52.04 |
| 4th | S65 | Matthew | Theobolds | 3 | |
| 4th | S5 | Simon | Schmidt | 3 | |
| 5th | S61 | Corrine | Hall | 2 | 52.71 |
| 5th | S62 | Jake | Martin | 2 | |
| 5th | S47 | John | Scripps | 2 | |
| 6th | S28 | Kieran | Laurie | 1 | 52.92 |
| 6th | S15 | James | Solly | 1 | |
| 6th | S67 | James | Holland-Leader | 1 | |
| Race 8 | Youth Over 12 | Kierin Final | |||
| 1st | Y44 | Harrison | Coombes | 6 | |
| 2nd | Y21 | Andrew | Bradshaw | 5 | |
| 3rd | Y31 | Josh | Cole-Hossain | 4 | |
| 4th | Y33 | Aidan | Woolven | 3 | |
| 5th | Y20 | Charlotte | Cole-Hossain | 2 | |
| 6th | Y22 | Freddy | Wright | 1 | |
| Race 9 | Senior B | Kierin Final | |||
| 1st | S23 | Andy | O’Regan | 0.6 | |
| 2nd | S5 | Simon | Schmidt | 0.5 | |
| 3rd | S88 | Kevin | Keast | 0.4 | |
| 4th | S102 | #N/A | #N/A | 0.3 | |
| 5th | S55 | Wesley | Campbell | 0.2 | |
| 6th | S14 | Crispin | Jones | 0.1 | |
| Race 10 | Senior A | Kierin Final | |||
| 1st | S58 | John | Coolahan | 6 | |
| 2nd | S1 | Symon | Lewis | 5 | |
| 3rd | S80 | Richard | St Pierre | 4 | |
| 4th | S20 | Thomas | Ballhatchet | 3 | |
| 5th | S41 | Chris | Cole | 2 | |
| 6th | S47 | John | Scripps | 1 | |
| Race 11 | Senior A+B | Madison | |||
| 1st | S15 | James | Solly | 6 | |
| 1st | S28 | Kieran | Laurie | 6 | |
| 2nd | S1 | Symon | Lewis | 5 | |
| 2nd | S3 | Iain | Cook | 5 | |
| 3rd | S47 | John | Scripps | 4 | |
| 3rd | S61 | Corrine | Hall | 4 | |
| 4th | S81 | Simon | Warren | 3 | |
| 4th | S67 | James | Holland-Leader | 3 | |
| 5th | S55 | Wesley | Campbell | 2 | |
| 5th | S26 | Alex | Christians | 2 | |
| Race 12 | Senior A+B | 20K Scratch Race | |||
| 1st | S62 | Jake | Martin | £15 | |
| 2nd | S84 | Alan | Strang | £10 | |
| 3rd | S67 | James | Holland-Leader | £5 | |
| 4th | S28 | Kieran | Laurie | £5 | |
| 5th | S26 | Alex | Christians | ||
| Prime 1 | S62 | Jake | Martin | £5 | |
| Prime 2 | S62 | Jake | Martin | £5 | |
| Results, photos and report at www.hernehillvelodrome.com/trackleague | |||||
With Herne Hill shutting for resurfacing next week for 6 weeks, we need to keep ourselves occupied! So, the coaches from VCL have booked a session at the countries newest velodrome in Bournemouth. We will be there on 31st July from midday to 3pm.

Good news for those who were wondering what they were going to do with the track closing. After further meetings today we now have a confirmed date of 18th of July when the resurfacing with commence - which is just over a week later than expected. That means we still have just under 2 weeks of weekly training sessions left, including 2 weeks of track league racing - so make the most of it.
We are aiming to re-open on the 3rd of September. Watch this space!
As many of you will have seen, the resurfacing we’ve been waiting for over the last few years has been getting closer and closer. Following the recent signing of the contract for British Cycling’s 15 year lease on the track contractors have been found, and work is now due to start next week.
We’re still not sure exactly when we will no longer be able to ride on the track, but we will continue all weekly sessions for as long as possible. One of the first parts of the resurfacing process is to remove the existing track fence - which will mean the track is no longer safe to ride. This is due to happen mid-week, next week (some time around the 6th of July). Keep an eye on www.hernehillvelodrome.com, and we will update as soon as we know. Unless we post up otherwise - assume the weekly sessions are still running.
Remember what is probably the last race, and definitely the last “open”, weekend race is on this 20 year old surface is this Saturday 2nd - Open Season July - quite a momentous occasion, so make an effort to come along, weather to race or spectate.
Read British Cycling’s article on the resurfacing here:
| Week 10 Results - 22/06/2011 | ||||
| Race 1 | Youth Under 12 | 4 Lap Scratch Race | League Points | |
| 1st | Y45 | Hayden | Cassidy | 6 |
| 2nd | Y99 | #N/A | #N/A | 5 |
| 3rd | Y53 | Kareem | Akinnibi | 4 |
| 4th | Y32 | Georgie | Hopkins | 3 |
| 5th | Y46 | Matthew | McGovern | 2 |
| 6th | Y39 | Nathan | Laurie | 1 |
| Race 2 | Youth Over 12 | 6 Lap Scratch Race | ||
| 1st | Y21 | Andrew | Bradshaw | 6 |
| 2nd | Y29 | Max | Bergin | 5 |
| 3rd | Y50 | Henry | Dawson | 4 |
| 4th | Y23 | Stanley | Sorrell | 3 |
| 5th | Y37 | George | Jary | 2 |
| 6th | Y20 | Charlotte | Cole-Hossain | 1 |
| Race 3 | Youth Under 12 | 4 Lap Points | ||
| 1st | Y45 | Hayden | Cassidy | 6 |
| 2nd | Y32 | Georgie | Hopkins | 5 |
| 3rd | Y99 | #N/A | #N/A | 4 |
| 4th | Y53 | Kareem | Akinnibi | 3 |
| 5th | Y39 | Nathan | Laurie | 2 |
| 6th | Y46 | Matthew | McGovern | 3 |
| Race 4 | Youth Over 12 | 6 Lap Points | ||
| 1st | Y22 | Freddy | Wright | 6 |
| 2nd | Y25 | Chris | McGovern | 5 |
| 3rd | Y37 | George | Jary | 4 |
| 4th | Y29 | Max | Bergin | 3 |
| 5th | Y33 | Aidan | Woolven | 2 |
| 6th | Y20 | Charlotte | Cole-Hossain | 1 |
| Race 5 | Youth Under 12 | Block Handicap | ||
| 1st | Y32 | Georgie | Hopkins | 6 |
| 2nd | Y99 | #N/A | #N/A | 5 |
| 3rd | Y39 | Nathan | Laurie | 4 |
| 4th | Y46 | Matthew | McGovern | 3 |
| 5th | Y59 | Finlay | Wellings | 2 |
| 6th | Y47 | Lotie | Wright | 1 |
| Race 6 | Youth Over 12 | Block Handicap | ||
| 1st | Y22 | Freddy | Wright | 6 |
| 2nd | Y20 | Charlotte | Cole-Hossain | 5 |
| 3rd | Y19 | Abi | Van Twisk | 4 |
| 4th | Y25 | Chris | McGovern | 3 |
| 5th | Y37 | George | Jary | 2 |
| 6th | Y29 | Max | Bergin | 1 |
| Race 7 | Youth Under 12 | Keirin | ||
| 1st | Y45 | Hayden | Cassidy | 6 |
| 2nd | Y99 | #N/A | #N/A | 5 |
| 3rd | Y32 | Georgie | Hopkins | 4 |
| 4th | Y37 | George | Jary | 3 |
| 5th | Y39 | Nathan | Laurie | 2 |
| 6th | Y46 | Matthew | McGovern | 1 |
| Race 8 | Youth Over 12 | Keirin | ||
| 1st | Y50 | Henry | Dawson | 6 |
| 2nd | Y33 | Aidan | Woolven | 5 |
| 3rd | Y22 | Freddy | Wright | 4 |
| 4th | Y29 | Max | Bergin | 3 |
| 5th | Y37 | George | Jary | 2 |
| 6th | Y20 | Charlotte | Cole-Hossain | 1 |
| Race 9 | Senior A+B | 40 Lap Points | ||
| 1st | S45 | Tony | Lock | £7 |
| 2nd | S15 | James | Solly | £5 |
| 3rd | S81 | Simon | Warren | £3 |
| 4th | S20 | Thomas | Ballhatchet | £2 |
| 5th | S69 | Rob | Nicholas | |
| 6th | S65 | Matthew | Theobolds | |
| Race 10a | Senior B - Odd Numbers | 3 Lap Dash | ||
| 1st | S5 | Simon | Schmidt | 0.6 |
| 2nd | S69 | Rob | Nicholas | 0.5 |
| 3rd | S59 | Will | McFarland | 0.4 |
| 4th | S55 | Wesley | Campbell | 0.3 |
| 5th | S12 | Phil | Wright | 0.2 |
| Race 10b | Senior B - Even Numbers | 3 Lap Dash | ||
| 1st | S18 | Tom | Collier | 0.6 |
| 2nd | S104 | 0 | 0 | 0.5 |
| 3rd | S14 | Crispin | Jones | 0.4 |
| 4th | S102 | Steve | Sorba | 0.3 |
| 5th | S86 | Sam | Taylor | 0.2 |
| Race 11a | Senior A - Odd Numbers | 3 Lap Dash | ||
| 1st | S3 | Iain | Cook | 6 |
| 2nd | S15 | James | Solly | 5 |
| 3rd | S65 | Matthew | Theobolds | 4 |
| 4th | S43 | Ralph | Carter | 3 |
| 5th | S71 | Philip | Watkins | 2 |
| 6th | S45 | Tony | Lock | 1 |
| Race 11b | Senior A - Even Numbers | 3 Lap Dash | ||
| 1st | S58 | John | Coolahan | 6 |
| 2nd | S80 | Richard | St Pierre | 5 |
| 3rd | S26 | Alex | Christians | 4 |
| 4th | S20 | Thomas | Ballhatchet | 3 |
| 5th | S28 | Kieran | Laurie | 2 |
| 6th | S16 | James | Clark | 1 |
| Race 12 | Senior A+B | Handicap Sprint Final | ||
| 1st | S18 | Tom | Collier | 6 |
| 2nd | S5 | Simon | Schmidt | 5 |
| 3rd | S17 | Euan | Cattermole | 4 |
| 4th | S88 | Kevin | Keast | 3 |
| 5th | S16 | James | Clark | 2 |
| 6th | S59 | Will | McFarland | 1 |
| Race 13 | Senior A+B | 20km Scratch | ||
| 1st | S65 | Matthew | Theobolds | £20 |
| 2nd | S15 | James | Solly | £15 |
| 3rd | S3 | Iain | Cook | £10 |
| 4th | S17 | Euan | Cattermole | £5 |
| 5th | S58 | John | Coolahan | £5 |
| 6th | S71 | Philip | Watkins | £5 |
| Results, photos and report at www.hernehillvelodrome.com/trackleague | ||||
Herne Hill’s Photos here

More than 80 riders from 5 different age groups gathered at the track for a packed afternoon’s racing. Despite intermittent showers most of the racing program was completed. Throughout the afternoon there was a good mix of fast and furious racing and more tentative and tense races with riders seemingly content to wait for a bunch sprint. Full results are given at the bottom of this page
U16 Girls
Despite winning both of the opening round of the series Kimberly English didn’t have things her own way thanks to a dominant performance by Emily Barnes. Barnes had a 4 point lead after winning the Scratch and Elimination races, and consolidated on this with a 2nd place in the points race. With the rain getting too strong and the remainder of the events having to be abandoned this was enough for her to take a comfortable overall win on the day. English managed to salvage 2nd place overall with a win in the points race and a consistent performance put Imogen Farlie 5 points clear of her nearest challengers for the final spot on the podium
U16 Boys
Alan Trolove won the opening scratch the hard way: attacking on his own with nearly half of the race still to go and holiding off the chasing bunch led home by Jack Hoyle closely followed by Tao Geoghegan-Hart. Tao then made light work of the elimination and points races, winning both, to take the overall lead on the day. Trolove held on well to take 2nd overall, with Hoyle in third
U14 Girls
The first two events were both won by Abigail Dentus and a 2nd place in the points race gave her the best points total at the end of the days racing. After two events 3 riders, Abi Van-Twisk, Amy Smith and Lucy Harper, were tied on 7 points in the overall standings. A win in the points race gave Harper 2nd place overall with Van-Twisk just outscoring Smith to secure 3rd.
U14 Boys
Joseph Fry won every event in the Youth B boys category and came close to winning every sprint in the points race, scoring 28 points from a possible 30. Jakes Howes led the battle for 2nd place, managing to finish in the top 3 riders in every single race. 3rd place overall was closely contested Fry’s Welwyn Wheelers team mates Archie Wishart and Jack Plumely, with Wishart getting the better of Plumely in the points race to take spoils.
U12
The racing in the Youth C category was considerably more hotly contested than the results would suggest. Freddie Wright managed a perfect day of racing, winning the time trial by 5 seconds from his nearest rival before taking every single sprint in the points race and leading home the scratch. Yet he was pushed all the way by Charlotte Cole-Hossain who got 2nd place in every event of the day, securing 2nd place and 1st girl overall . Rachel Jary completed a VC Londres clean sweep of all the podium places, finishing 5 points clear of the next closest rider.
U10
With the rain stopping racing early only 2 events were completed in the youngest age category of the day. Alexi Edwards won the opening scratch race, with Joseph Latham taking 2nd. But Latham managed to reverse the results winning the points race with 12 points to Edwards’ 11, leaving the two riders tied on points in the overall standings. The two had to be split by their positions in the last completed event, giving Latham the win. 3rd place was settled in the same way, with Finlay Wellings just beating Freddie Taylor. Special mention has to be given to Gemma Hopkins, who had won the Youth E (U8’s) age group before even starting by being the only one to enter, but put in an impressive performance racing against the older Youth Ds and was justly rewarded by applause from the crowd
Thanks to all for coming and to all the helpers and official who helped make the event possible and to the Herne Hill Velodrome for donating a large sum of money to cover the prizes. We hope to see you all again next year!
Results:

It is with great sadness and feeling of devastation that we hear of the untimely death of former Brixton Cycles member and Herne Hill legend, Rob Jefferies. Read the rest of this entry »
What better way to for your kids to spend the upcoming holidays than on a bike in the sun? These sessions cater for 8 - 15 year old children of all abilities. Arrive in time to start at 10am, we finish at 3pm (including an hour for lunch). The cost per child is £10 per day including bike and helmet hire.
Click here for more details on this and all our Holiday Clubs throughout the year
You can now book online by clicking here
Back by popular demand, and now weekly our Womens track training sessions start this Sunday (1st May) 4pm-6pm, and every Sunday until the end of August.
Spread the word and get involved. All abilities catered for in a friendly & accessible atmosphere. Speed, skills and fitness all focused on every Sunday. Inductions and hire bikes available for all women.
Details here http://www.hernehillvelodrome.com/sessions-and-events/track-training#sunday


Thanks to all who came to the open day. There were well over 1500 people throughout the day, ranging from seasoned track cyclists to people who never even knew the velodrome existed! The day definitely captured the traditional Good Friday spirit, and the sun made a welcome return! Thanks to everyone who embodied the community spirit that keeps the track running, and everyone who came to see what was going on.