1
Aug
2010
London Championships - Senior Men Results
Flying 200m
| Name | Time | Omnium Points | |
| 1st | miles stovold | 11.78 | 10 |
| 2nd | miles annon | 11.82 | 9 |
| 3rd | symon lewis | 12.37 | 8 |
| 4th | mike cooper | 12.56 | 7 |
| 5th | john coolahan | 12.63 | 6 |
| 6th | tom ballhatchet | 12.66 | 5 |
| 7th | chris cole | 12.94 | 4 |
| 8th | yasu sakurai | 12.97 | 3 |
| 9th | robin warman | 12.97 | 2 |
| 10th | jake martin | 13.04 | 1 |
| alex christians | 13.09 | ||
| iain cook | 13.17 | ||
| james solly | 13.19 | ||
| tony allen | 13.27 | ||
| james viner | 13.32 | ||
| darren paice | 13.33 | ||
| matt theobolds | 13.37 | ||
| toby blackman | 13.46 | ||
| chris goodman | 13.53 | ||
| ben friend | 13.63 | ||
| phil watkins | 13.67 | ||
| mateusz dykiert | 13.69 | ||
| robert moore | 13.75 | ||
| guy powell | 13.78 | ||
| sean taylor | 13.82 | ||
| andrew snowball | 13.84 | ||
| toby blackman | 13.85 | ||
| jules birks | 13.89 | ||
| david murrell | 14 | ||
| gavin mitchell | 14.07 | ||
| chris dick | 14.13 | ||
| phil jones | 14.53 | ||
| jai watson | 14.6 |
5 Lap Pursuit
| Name | Time | Omnium Points | |
| 1st | symon lewis | 2.48.52 | 10 |
| 2nd | james solly | 2.52.76 | 9 |
| 3rd | jake martin | 2.56.09 | 8 |
| 4th | alex christians | 2.57.10 | 7 |
| 5th | phil watkins | 2.57.44 | 6 |
| 6th | john coolahan | 2.59.29 | 5 |
| 7th | chris goodman | 3.01.78 | 4 |
| 8th | yasu sakurai | 3.03.22 | 3 |
| 9th | matt theobolds | 3.03.49 | 2 |
| 10th | jules birks | 3.05.1 | 1 |
| david murrell | 3.05.99 | ||
| chris cole | 3.06.11 | ||
| mike cooper | 3.06.15 | ||
| chris dick | 3.06.46 | ||
| robert moore | 3.07.3 | ||
| jai watson | 3.08.06 | ||
| sean taylor | 3.09.2 | ||
| miles stovold | 3.10.13 | ||
| gavin mitchell | 3.10.8 | ||
| robin warman | 3.12.0 | ||
| iain cook | 3.13.23 | ||
| toby blackman | 3.13.39 | ||
| andrew snowball | 3.16.34 | ||
| steve sorba | 3.17.37 | ||
| phil jones | 3.19.1 | ||
| mateusz dykiert | 3.19.44 | ||
| darren paice | 3.27.39 |
Points Race
| Name | Points | Omnium Points | |
| 1st | symon lewis | 11 | 10 |
| 2nd | jake martin | 8 | 9 |
| 3rd | phil watkins | 4 | 8 |
| 4th | jules birks | 3 | 7 |
| 5th | tom ballhatchet | 3 | 6 |
| 6th | iain cook | 2 | 5 |
| 7th | miles stovold | 2 | 4 |
| 8th | chris cole | 1 | 3 |
| 9th | james solly | 1 | 2 |
| 10th | toby blackman | 0 | 1 |
“Kilo” (900m)
| Name | Time | Omnium Points | |
| 1st | miles stovold | 1.03.88 | 10 |
| 2nd | miles annon | 1.04.94 | 9 |
| 3rd | james viner | 1.06.3 | 8 |
| 4th | john coolahan | 1.07.12 | 7 |
| 5th | symon lewis | 1.08.16 | 6 |
| 6th | tom ballhatchet | 1.08.65 | 5 |
| 7th | yasu sakurai | 1.08.70 | 4 |
| 8th | jake martin | 1.08.90 | 3 |
| 9th | alex christians | 1.09.15 | 2 |
| 10th | mike cooper | 1.09.67 | 1 |
| matt theobolds | 1.09.77 | ||
| james solly | 1.09.87 | ||
| jules birks | 1.10.5 | ||
| chris dick | 1.11.2 | ||
| chris goodman | 1.11.41 | ||
| toby blackman | 1.12.16 | ||
| gavin mitchell | 1.12.22 | ||
| robert moore | 1.12.70 | ||
| darren paice | 1.13.11 | ||
| robin warman | 1.13.19 | ||
| toby blackman | 1.13.3 | ||
| sean taylor | 1.13.46 | ||
| david murrell | 1.13.86 | ||
| andrew snowball | 1.14.5 | ||
| iain cook | 1.14.7 | ||
| phil watkins | 1.14.8 | ||
| mateusz dykiert | 1.15.21 | ||
| ben friend | 1.15.66 | ||
| phil jones | 1.15.90 | ||
| jai watson | 1.19.1 | ||
| chris cole | 1.19.3 | ||
| tony allen | 1.25.17 | ||
| darren paice | 1.40.51 |
Devil
| Name | Omnium Points | ||
| 1st | symon lewis | 10 | |
| 2nd | james solly | 9 | |
| 3rd | jake martin | 8 | |
| 4th | yasu sakurai | 7 | |
| 5th | iain cook | 6 | |
| 6th | jules birks | 5 | |
| 7th | matt theobolds | 4 | |
| 8th | gavin mitchell | 3 | |
| 9th | tom ballhatchet | 2 | |
| 10th | chris cole | 1 | |
| phil watkins | |||
| john coolahan | |||
| toby blackman | |||
| robin warman | |||
| chris goodman | |||
| tony allen | |||
| miles stovold | |||
| phil jones | |||
| andrew snowball | |||
| sean taylor |
Scratch
| Name | Omnium Points | ||
| 1st | jake martin | 10 | |
| 2nd | symon lewis | 9 | |
| 3rd | john coolahan | 8 | |
| 4th | james solly | 7 | |
| 5th | jules birks | 6 | |
| 6th | phil watkins | 5 | |
| 7th | tom ballhatchet | 4 | |
| 8th | iain cook | 3 | |
| 9th | 2 | ||
| 10th | 1 |
Overall Scores
| Name | Omnium Points | ||
| 1st | symon lewis | 54 | |
| 2nd | jake martin | 40 | |
| 3rd | john coolahan | 27 | |
| 4th | james solly | 27 | |
| 5th | miles stovold | 24 | |
| 6th | tom ballhatchet | 23 | |
| 7th | phil watkins | 19 | |
| 8th | jules birks | 19 | |
| 9th | yasu sakurai | 18 | |
| 10th | miles annon | 18 | |
| 11th | iain cook | 14 | |
| 12th | alex christians | 10 | |
| 13th | mike cooper | 9 | |
| 14th | chris cole | 8 | |
| 15th | matt theobolds | 7 | |
| 16th | james viner |
7 | |
| 17th | chris goodman | 4 | |
| 18th | gavin mitchell | 3 | |
| 19th | robin warman | 2 | |
| 20th | toby blackman | 1 |






[...] here: Under 12, Over 12, Women, Men, Team [...]