29.04.09 - Spring Omnium 2
A Cat Omnium
1 Bryan Taylor/ VCL
6 Craig Northam / Dulwich P
3 Dorian Pagar / Go Sports
4 Rob Kennison / Medway Velo
14 Dan Rudd / Arctic
7 Yasu Sakurai / Brixton
8 Simon Warren / Norwood P
10 Jason Cattermole / VCL
9 Miles Stovold / Dulwich Paragon B Cats
6 Andrew Carnall / Agisko
9 Michael Cooper / Rolapalluza
4 Martyn Potter / Brighton M
3 Adrian Trott / Welwyn Wh
10 Tom Freke / Dulwich P
14 Thomas Collier / Rolapalluza
16 Brian Blease / Dulwich P
7 Simon Schmidt / VCL
13 Anthony Grange / London Dynamo
Women Omnium
32 Cassie Gledhill / DNA Cycles
34 Jo McRae / VCL
31 Rohan Battison / DNA Cycles
30 Jayne Payne / Willesden
33 Melissa Uadams / Dulwich P
Youth A Omnium
63 Jack Finch / VCL
60 Tom Kennison / Medway V
Youth B Omnium
69 Josh Parkin / HHYCC
61 Jacob Kennison / Medway V
Youth C Omnium
64 Thomas Finch / VCL
66 Fred Wright / VCL
68 George Jary / VCL
Youth D Omnium
67 James Mitri / VCL
65 George Finch / HHYCC
62 Charlotte Cole-Hassan / VCL
Dan Rudd & Dorian Pagar sprint for a win
Cat A race results
20km Scratch
1 1 Bryan Taylor/ VCL 100 60 30 15 10
2 3 Dorian Pagar / Go Sports 85 52 25 12 8
3 7 Yasu Sakurai / Brixton 75 45 21 10 7
4 6 Craig Northam / Dulwich P 66 40 17 8 6
5 8 Simon Warren / Norwood P 58 35 14 6 5
6 5 Phil Jones / Dulwich P 51 31 12 5 4
Number of riders started 11
15 Lap Points 1 2 3 4 5
1 14 Dan Rudd / Arctic 100 60 30 15 10
2 1 Bryan Taylor/ VCL 85 52 25 12 8
3 3 Dorian Pagar / Go Sports 75 45 21 10 7
4 6 Craig Northam / Dulwich P 66 40 17 8 6
5 8 Simon Warren / Norwood P 58 35 14 6 5
6 10 Jason Cattermole / VCL 51 31 12 5 4
Number of riders started 11
Devil
1 1 Bryan Taylor/ VCL 100 60 30 15 10
2 10 Jason Cattermole / VCL 85 52 25 12 8
3 7 Yasu Sakurai / Brixton 75 45 21 10 7
4 6 Craig Northam / Dulwich P 66 40 17 8 6
5 4 Rob Kennison / Medway Velo 58 35 14 6 5
6 8 Simon Warren / Norwood P 51 31 12 5 4
Number of riders started 11
12 Lap Scratch
1 1 Bryan Taylor/ VCL 100 60 30 15 10
2 6 Craig Northam / Dulwich P 85 52 25 12 8
3 3 Dorian Pagar / Go Sports 75 45 21 10 7
4 7 Yasu Sakurai / Brixton 66 40 17 8 6
5 8 Simon Warren / Norwood P 58 35 14 6 5
6 14 Dan Rudd / Arctic 51 31 12 5 4
Number of riders started 11
Cat A devil action
Cat B race results
20km Scratch 1 2 3 4 5
1 6 Andrew Carnall / Agisko 100 60 30 15 10
2 3 Adrian Trott / Welwyn Wh 85 52 25 12 8
3 10 Tom Freke / Dulwich P 75 45 21 10 7
4 5 David Swan / Fit For 66 40 17 8 6
Number of riders started 14
12 Lap Points
1 6 Andrew Carnall / Agisko 100 60 30 15 10
2 9 Michael Cooper / Rolapalluza 85 52 25 12 8
3 3 Adrian Trott / Welwyn Wh 75 45 21 10 7
4 10 Tom Freke / Dulwich P 66 40 17 8 6
5 13 Anthony Grange / London Dynamo 58 35 14 6 5
6 4 Martyn Potter / Brighton M 51 31 12 5 4
Number of riders started 16
Devil 1 2 3 4 5
1 6 Andrew Carnall / Agisko 100 60 30 15 10
2 9 Michael Cooper / Rolapalluza 85 52 25 12 8
3 16 Brian Blease / Dulwich P 75 45 21 10 7
4 3 Adrian Trott / Welwyn Wh 66 40 17 8 6
5 4 Martyn Potter / Brighton M 58 35 14 6 5
6 14 Thomas Collier / Rolapalluza 51 31 12 5 4
Number of riders started 16
10 Lap Scratch
1 6 Andrew Carnall / Agisko 100 60 30 15 10
2 9 Michael Cooper / Rolapalluza 85 52 25 12 8
3 10 Tom Freke / Dulwich P 75 45 21 10 7
4 14 Thomas Collier / Rolapalluza 66 40 17 8 6
5 4 Martyn Potter / Brighton M 58 35 14 6 5
6 3 Adrian Trott / Welwyn Wh 51 31 12 5 4
Number of riders started 16
Women race results
20km Scratch 1 2 3 4 5
1 31 Rohan Battison / DNA Cycles 100 60 30 15 10
2 30 Jayne Payne / Willesden 85 52 25 12 8
Number of riders started 5
12 Lap Points 1 2 3 4 5
1 34 Jo McRae / VCL 100 60 30 15 10
2 32 Cassie Gledhill / DNA Cycles 85 52 25 12 8
3 31 Rohan Battison / DNA Cycles 75 45 21 10 7
4 30 Jayne Payne / Willesden 66 40 17 8 6
Number of riders started 5
Devil
1 32 Cassie Gledhill / DNA Cycles 100 60 30 15 10
2 34 Jo McRae / VCL 85 52 25 12 8
3 31 Rohan Battison / DNA Cycles 75 45 21 10 7
4 30 Jayne Payne / Willesden 66 40 17 8 6
5 33 Melissa Uadams / Dulwich P 58 35 14 6 5
Number of riders started 5
10 Lap Scratch
1 31 Rohan Battison / DNA Cycles 100 60 30 15 10
2 30 Jayne Payne / Willesden 85 52 25 12 8
3 32 Cassie Gledhill / DNA Cycles 75 45 21 10 7
4 33 Melissa Uadams / Dulwich P 66 40 17 8 6
Number of riders started 4








